Alpine A522
Fernando Alonso mengendarai mobil Alpine A522 pada saat sesi latihan bebas untuk Grand Prix Austria 2022. | |||||||||||||
| Kategori | Formula Satu | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Konstruktor | Alpine | ||||||||||||
| Perancang | Pat Fry (Chief Technical Officer) Matthew Harman (Technical Director) Naoki Tokunaga (Chief Transformation Officer) Simon Virrill (Chief Designer) Benjamin Norton (Project Leader) Dirk de Beer (Head of Aerodynamics) James Rodgers (Chief Aerodynamicist) | ||||||||||||
| Pendahulu | Alpine A521 | ||||||||||||
| Spesifikasi teknis | |||||||||||||
| Mesin | Renault mesin V6 1,6 L (98 cu in) injeksi langsung turbocharged yang dibatasi ke 15,000 RPM dengan tata letak mesin tengah, penggerak roda belakang 16 L (980 cu in) Turbo Rear-mid mounted | ||||||||||||
| Motor listrik | Sistem pemulihan energi Kinetik dan thermal | ||||||||||||
| Bahan bakar | BP[1] | ||||||||||||
| Pelumas | Castrol EDGE [2] | ||||||||||||
| Ban | |||||||||||||
| Sejarah kompetisi | |||||||||||||
| Tim pemakai | BWT Alpine F1 Team | ||||||||||||
| Pembalap |
| ||||||||||||
| Debut | Grand Prix F1 Bahrain 2022 | ||||||||||||
| Lomba terakhir | Grand Prix F1 Abu Dhabi 2022 | ||||||||||||
| |||||||||||||
Alpine A522 adalah sebuah mobil Formula Satu yang dirancang dan dibuat oleh BWT Alpine F1 Team, dan berkompetisi di dalam ajang Formula Satu musim 2022. Mobil ini dikendarai oleh Fernando Alonso dan Esteban Ocon. Ini adalah mobil tim Alpine yang pertama di bawah regulasi teknis musim 2022 yang baru.[3]
Hasil Formula Satu lengkap
(kunci)
| Tahun | Tim | Mesin | Ban | Pembalap | Grand Prix | Poin | WCC pos. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHR | SAU | AUS | EMI | MIA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NED | ITA | SIN | JPN | USA | MXC | SAP | ABU | |||||||
| 2022 | BWT Alpine F1 Team | Renault E-Tech RE22 | P | 9 | Ret | 17 | Ret | 11 | 9 | 7 | 7 | 9 | 5 | 10 | 6 | 8 | 5 | 6 | Ret | Ret | 7 | 7 | 19 |
5 | Ret | 173 | ke-4 | |
| 7 | 6 | 7 | 14 | 8 | 7 | 12 | 10 | 6 | Ret | 56 | 8 | 9 | 7 | 9 | 11 | Ret | 4 | 11 | 8 | 8 | 7 | |||||||
| Referensi:[4][5] | ||||||||||||||||||||||||||||
- Catatan
- *Musim masih berjalan.
Referensi
- ^ "Groupe Renault and BP deepen their strategic partnership". BP.
- ^ "Groupe Renault and BP deepen their strategic partnership". BP.
- ^ "Formula 1 2022 Technical Regulations" (PDF). Diakses tanggal 20 January 2022. Pemeliharaan CS1: Status URL (link)
- ^ "2022 Constructor Standings". Formula1.com. 20 March 2022. Diakses tanggal 2022-03-21.
- ^ "Alpine A522". StatsF1. 20 March 2022. Diakses tanggal 2022-03-23.
Pranala luar
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.