Arisa Igarashi
| Arisa Igarashi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Informasi pribadi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Negara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lahir | 1 Agustus 1996 Iwamizawa, Hokkaido, Jepang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tinggi | 160 cm (5 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berat | 54 kg (119 pon)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pegangan | Kanan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pelatih | Jeremy Gan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ganda Putri dan Ganda Campuran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peringkat tertinggi | 1 (XD bersama Yuta Watanabe 8 November 2022) 65 (WD bersama Ayane Kurihara 28 Juni 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peringkat saat ini | 1 (XD bersama Yuta Watanabe) (8 November 2022[2]) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rekam medali
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profil di BWF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arisa Higashino (東野 有紗, Higashino Arisa, lahir 1 Agustus 1996) adalah pemain bulu tangkis sektor ganda campuran Jepang. Ia berasal dari klub BIPROGY.[3]
Penghargaan dan nominasi
| Penghargaan | Tahun | Kategori | Hasil | Ref. |
|---|---|---|---|---|
| Badminton S/J League Award Ceremony | 2019 | The Most Valuable Player(s) Women bersama Chisato Hoshi | Menang | - |
| 72th All Japan Awards | 2019 | Pemain Terbaik Sektor Ganda Campuran bersama Yuta Watanabe | Menang | - |
| Penghargaan Asosiasi Bulu Tangkis Hokkaido | 2019 | Special Skill | Menang | [4] |
| Penghargaan BWF | 2021 | Pasangan Terbaik 2020/2021 bersama Yuta Watanabe | Nominasi | [5] |
Prestasi
Referensi
- ^ "東野有紗". Badminton Spirit (dalam bahasa Jepang). Diakses tanggal 18 March 2018.
- ^ Rangkings, www.bwfbadminton.com, Diakses tanggal 9 November 2022
- ^ "東野 有紗 ARISA HIGASHINO". BIPROGY (dalam bahasa Jepang). Diakses tanggal 2 April 2022.
- ^ Mustikasari, Delia (27 Desember 2019). "Kisah Arisa Higashino Lawan Cedera pada Kualifikasi Olimpiade Tokyo 2020". Diakses tanggal 24 Desember 2021.
- ^ STAFF, BWF (11 November 2021). "PLAYER OF THE YEAR AWARDS NOMINEES 2020/2021". bwfbadminton.com. Diakses tanggal 24 Desember 2021.
Pranala luar
- Arisa Igarashi di Instagram
- Arisa Igarashi di X
- Profil Arisa Higashino di Nippon Badminton Association
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.