Daftar episode CSI
Berikut merupakan daftar episode dari serial TV drama Amerika CSI: Crime Scene Investigation:
| Musim | Musim | Episode | Tanggal Peluncuran | Tangggal Peluncuran DVD |
|---|---|---|---|---|
| 1 | 22 | 2000–2001 | 25 Maret 2003 | |
| 2 | 23 | 2001–2002 | 2 September 2003 | |
| 3 | 23 | 2002–2003 | 30 Maret 2004 | |
| 4 | 23 | 2003–2004 | 12 Oktober 2004 | |
| 5 | 25 | 2004–2005 | 29 November 2005 | |
| 6 | 24 | 2005–2006 | 14 November 2006 | |
| 7 | 24 | 2006–2007 | 20 November 2007 | |
| 8 | 17 | 2007–2008 | Akan diumumkan | |
| 9 | 24 | 2008–2009 | Akan diumumkan |
Musim
Musim 1
| # | Judul | Tanggal Peluncuran |
|---|---|---|
| 1 - 100 | "Pilot" | 6 Oktober 2000 |
| 2 - 101 | "Cool Change" | 13 Oktober 2000 |
| 3 - 103 | "Crate 'n Burial" | 20 Oktober 2000 |
| 4 - 104 | "Pledging Mr. Johnson" | 27 Oktober 2000 |
| 5 - 105 | "Friends & Lovers" | 3 November 2000 |
| 6 - 106 | "Who Are You?" | 10 November 2000 |
| 7 - 107 | "Blood Drops" | 17 November 2000 |
| 8 - 108 | "Anonymous" | 24 November 2000 |
| 9 - 109 | "Unfriendly Skies" | 8 Desember 2000 |
| 10 - 110 | "Sex, Lies and Larvae" | 22 Desember 2000 |
| 11 - 102 | "I-15 Murders" | 12 Januari 2001 |
| 12 - 111 | "Fahrenheit 932" | 1 Februari 2001 |
| 13 - 112 | "Boom" | 8 Februari 2001 |
| 14 - 113 | "To Halve and to Hold" | 15 Februari 2001 |
| 15 - 114 | "Table Stakes " | 22 Februari 2001 |
| 16 - 115 | "Too Tough to Die" | 1 Maret 2001 |
| 17 - 116 | "Face Lift" | 8 Maret 2001 |
| 18 - 117 | "$35K O.B.O." | 29 Maret 2001 |
| 19 - 118 | "Gentle, Gentle" | 12 April 2001 |
| 20 - 119 | "Sounds of Silence" | 19 April 2001 |
| 21 - 120 | "Justice is Served" | 26 April 2001 |
| 22 - 121 | "Evaluation Day" | 10 Mei 2001 |
| 23 - 122 | "Strip Strangler" | 17 Mei 2001 |
Musim 2
| # | Judul | Tanggal Peluncuran |
|---|---|---|
| 24 - 201 | "Burked" | 27 September 2001 |
| 25 - 202 | "Chaos Theory" | 4 Oktober 2001 |
| 26 - 203 | "Overload" | 11 Oktober 2001 |
| 27 - 204 | "Bully for You" | 18 Oktober 2001 |
| 28 - 205 | "Scuba Doobie-Doo" | 25 Oktober 2001 |
| 29 - 206 | "Alter Boys" | 1 November 2001 |
| 30 - 207 | "Caged" | 8 November 2001 |
| 31 - 208 | "Slaves of Las Vegas" | 15 November 2001 |
| 32 - 209 | "And Then There Were None" | 22 November 2001 |
| 33 - 210 | "Ellie" | 6 Desember 2001 |
| 34 - 211 | "Organ Grinder" | 13 Desember 2001 |
| 35 - 212 | "You've Got Male" | 20 Desember 2001 |
| 36 - 213 | "Identity Crisis" | 17 Januari 2002 |
| 37 - 214 | "The Finger" | 31 Januari 2002 |
| 38 - 215 | "Burden of Proof" | 7 Februari 2002 |
| 39 - 216 | "Primum Non Nocere" | 28 Februari 2002 |
| 40 - 217 | "Felonious Monk" | 7 Maret 2002 |
| 41 - 218 | "Chasing The Bus" | 28 Maret 2002 |
| 42 - 219 | "Stalker" | 4 April 2002 |
| 43 - 220 | "Cats in the Cradle" | 25 April 2002 |
| 44 - 221 | "Anatomy of a Lye" | 2 Mei 2002 |
| 45 - 222 | "Cross Jurisdictions" | 9 Mei 2002 |
| 46 - 223 | "The Hunger Artist" | 16 Mei 2002 |
Musim 3
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.