Johnny Benson Jr.
| Johnny Benson Jr. | |||||||
|---|---|---|---|---|---|---|---|
Benson pada 1998 | |||||||
| Lahir | 27 Juni 1963 Grand Rapids, Michigan | ||||||
| Pencapaian | 1995 Busch Series Champion 2008 Craftsman Truck Series Champion 1993 ASA National Tour Champion | ||||||
| Penghargaan | 1996 Winston Cup Series Rookie of the Year 1994 Busch Series Rookie of the Year 1990 ASA National Tour Rookie of the Year 2006, 2007, 2008 Craftsman Truck Series Most Popular Driver | ||||||
| Karier NASCAR Seri Piala | |||||||
| 274 lomba dalam kurun waktu 11 tahun | |||||||
| Hasil terbaik | 11th (1997, 2001) | ||||||
| Lomba pertama | 1996 Daytona 500 (Daytona) | ||||||
| Lomba terakhir | 2007 Ford 400 (Homestead) | ||||||
| Menang pertama | 2002 Pop Secret Microwave Popcorn 400 (Rockingham) | ||||||
| |||||||
| Karier NASCAR Seri Xfinity | |||||||
| 91 lomba dalam kurun waktu 10 tahun | |||||||
| Hasil terbaik | 1st (1995) | ||||||
| Lomba pertama | 1993 Detroit Gasket 200 (Michigan) | ||||||
| Lomba terakhir | 2007 AT&T 250 (Milwaukee) | ||||||
| Menang pertama | 1994 SplitFire 200 (Dover) | ||||||
| Menang terakhir | 1995 Sundrop 400 (Hickory) | ||||||
| |||||||
| Karier NASCAR Seri Truk | |||||||
| 138 lomba dalam kurun waktu 10 tahun | |||||||
| Hasil terbaik | 1st (2008) | ||||||
| Lomba pertama | 1995 Skoal Bandit Copper World Classic (Phoenix) | ||||||
| Lomba terakhir | 2010 WinStar World Casino 400K (Texas) | ||||||
| Menang pertama | 2006 Con-way Freight 200 (Michigan) | ||||||
| Menang terakhir | 2008 Kroger 200 (Martinsville) | ||||||
| |||||||
| Karier NASCAR Seri Kanada | |||||||
| 1 lomba dalam kurun waktu 1 tahun | |||||||
| Lomba pertama | 2002 Canada Day Shootout (Hamilton) | ||||||
| Lomba terakhir | 2002 Canada Day Shootout (Hamilton) | ||||||
| |||||||
| Terakhir diperbarui pada: June 7, 2014. | |||||||
Jonathan Benson Jr. (lahir 27 Juni 1963)[1] adalah mantan pembalap mobil stok Amerika Serikat dan putra mantan pembalap modifikasi Michigan John Benson Sr. Benson telah balapan di tiga seri nasional NASCAR (Piala, Busch, Truk), dan sorotan kariernya termasuk kejuaraan seri American Speed Association AC-Delco Challenge 1993, kejuaraan NASCAR Seri Busch musim 1995, Penghargaan NASCAR Winston Cup Series Rookie of the Year 1996, dan kejuaraan NASCAR Seri Truk musim 2008.
Benson, yang memulai karier NASCAR-nya pada tahun 1993, adalah yang kedua dari hanya tiga pembalap yang telah memenangkan kejuaraan di Busch Series dan Craftsman Truck Series, dan pembalap ketujuh belas dari hanya tiga puluh enam pembalap yang memenangkan perlombaan di masing-masing NASCAR. tiga seri nasional.
Referensi
Pranala luar
- Statistik Johnny Benson Jr. sebagai pembalap di Racing-Reference
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.