Luc Besson
Luc Paul Maurice Besson (lahir 18 Maret 1959) adalah seorang sutradara berkebangsaan Prancis. Dia menjadi terkenal saat menyutradarai film utamanya seperti Léon. Dia berkarier di dunia film sejak tahun 1981.
Videoklip
- Pull Marine: Isabelle Adjani (1983)
- Mon Légionnaire: Serge Gainsbourg (1988)
- Que mon cœur lâche: Mylène Farmer (1993)
- Love Profusion: Madonna (2003)
Filmografi
Luc Besson dapat terlibat dalam banyak proyek film sebagai penulis naskah, sutradara, produser, atau kombinasi dari ketiganya.
| Tahun | Film | Berfungsi sebagai | Rotten Tomatoes | Catatan | ||
|---|---|---|---|---|---|---|
| Sutradara | Penulis naskah | Produser | ||||
| 1981 | L'Avant Dernier | Ya | Ya | Ya | ||
| 1983 | Le Dernier Combat | Ya | Ya | Ya | ||
| 1985 | Subway | Ya | Ya | Ya | 86% | |
| 1986 | Kamikaze | Ya | Ya | |||
| 1988 | The Big Blue | Ya | Ya | 63% | ||
| 1990 | Nikita | Ya | Ya | Ya | 88% | |
| 1991 | Atlantis[I] | Ya | Ya | Ya | ||
| 1991 | Cold Moon | Ya | ||||
| 1994 | Léon: The Professional | Ya | Ya | Ya | 71% | Co-producer (uncredited) |
| 1997 | Nil by Mouth | Ya | 65% | |||
| 1997 | The Fifth Element | Ya | Ya | 71% | ||
| 1998 | Taxi | Ya | Ya | |||
| 1999 | The Messenger: The Story of Joan of Arc | Ya | Ya | Ya | 30% | Co-producer |
| 2000 | Taxi 2 | Ya | Ya | |||
| 2000 | The Dancer | Ya | Ya | |||
| 2001 | Kiss of the Dragon | Ya | Ya | 51% | ||
| 2001 | Wasabi | Ya | Ya | 43% | ||
| 2001 | Yamakasi | Ya | ||||
| 2002 | La Turbulence des fluides | Ya | 56% | |||
| 2002 | The Transporter | Ya | Ya | 54% | ||
| 2003 | Cheeky | Ya | ||||
| 2003 | Fanfan la Tulipe | Ya | Ya | 17% | ||
| 2003 | Les Côtelettes | Ya | ||||
| 2003 | Michel Vaillant | Ya | Ya | Co-producer (uncredited) | ||
| 2003 | Taxi 3 | Ya | Ya | |||
| 2004 | District 13 | Ya | Ya | 80% | ||
| 2004 | Taxi | Ya | Ya | 10% | ||
| 2004 | Crimson Rivers II: Angels of the Apocalypse | Ya | ||||
| 2005 | Angel-A | Ya | Ya | Ya | 44% | |
| 2005 | Bunker Paradise | Ya | ||||
| 2005 | Colour Me Kubrick | Ya | Executive producer | |||
| 2005 | Imposture | Ya | ||||
| 2005 | Revolver | Ya | Ya | 17% | ||
| 2005 | The Three Burials of Melquiades Estrada | Ya | 85% | |||
| 2005 | Transporter 2 | Ya | Ya | 51% | ||
| 2005 | Unleashed | Ya | Ya | 65% | ||
| 2005 | Ze film | Ya | ||||
| 2005 | Au suivant! | Ya | ||||
| 2006 | Arthur and the Invisibles | Ya | Ya | Ya | 21% | |
| 2006 | Bandidas | Ya | Ya | 62% | ||
| 2006 | Love and Other Disasters | Ya | 20% | |||
| 2006 | Nuovomondo | Ya | 72% | |||
| 2006 | When I Was a Singer | Ya | 94% | Executive producer | ||
| 2006 | Dikkenek | Ya | Executive producer | |||
| 2006 | Tell No One | Ya | 94% | |||
| 2007 | Michou d'Auber | Ya | ||||
| 2007 | L'Invité | Ya | ||||
| 2007 | The Secret | Ya | ||||
| 2007 | Taxi 4 | Ya | Ya | |||
| 2007 | Hitman | Ya | 14% | |||
| 2007 | Frontier(s) | Ya | 55% | Co-producer | ||
| 2008 | Taken | Ya | Ya | 58% | ||
| 2008 | Transporter 3 | Ya | Ya | 37% | ||
| 2009 | District 13: Ultimatum | Ya | Ya | 74% | ||
| 2009 | Home | Ya | 0% | |||
| 2009 | Arthur and the Revenge of Maltazard | Ya | Ya | Ya | 14% | |
| 2009 | I Love You Phillip Morris | Ya | 72% | Executive producer | ||
| 2009 | Staten Island | Ya | 22% | |||
| 2010 | From Paris with Love | Ya | Ya | 37% | ||
| 2010 | The Extraordinary Adventures of Adèle Blanc-Sec | Ya | Ya | Ya | Associate producer | |
| 2010 | Arthur 3: The War of the Two Worlds | Ya | Ya | Ya | 20% | |
| 2010 | 22 Bullets | Ya | 42% | |||
| 2011 | The Lady | Ya | Ya | Ya | 33% | |
| 2011 | Colombiana | Ya | Ya | 27% | ||
| 2011 | The Source | Ya | 63% | |||
| 2011 | A Monster in Paris | Ya | 85% | |||
| 2012 | Lockout | Ya | Ya | 38% | ||
| 2012 | Taken 2 | Ya | Ya | 21% | ||
| 2012 | Transporter: The Series | Ya | ||||
| 2012 | No Limit | Ya | Ya | |||
| 2013 | Collision | Ya | ||||
| 2013 | The Family | Ya | Ya | Ya | 29% | |
| 2013 | Jack and the Cuckoo-Clock Heart | Ya | ||||
| 2013 | 3 Days to Kill | Ya | Ya | 32% | ||
| 2014 | Brick Mansions | Ya | Ya | 27% | ||
| 2014 | Lucy | Ya | Ya | Ya | 66% | |
| 2014 | The Homesman | Ya | ||||
| 2015 | Taken 3 | Ya | Ya | |||
| 2015 | The Transporter Legacy | Ya | ||||
- ^ Also credited as cinematographer and film editor.
- ^ Credited as camera operator.
Referensi
Umum
- Hayward, Susan (1998). Luc Besson. Manchester University Press. ISBN 0-7190-5076-6.
- "Luc Besson > Filmography". Allmovie. Diakses tanggal 17 October 2008.
- "Luc Besson Official Website". luc-besson.com. Diarsipkan dari asli tanggal 2012-11-28. Diakses tanggal 16 December 2008.
Khusus
- Hayward, Page 117
Pranala luar
- Luc Besson di IMDb (dalam bahasa Inggris)
- Luc Besson Interview, Angel-A Diarsipkan 2007-09-15 di Wayback Machine.
- JewReview.net video interview with Luc Besson and Rie Rasmussen about Angel-A Diarsipkan 2007-09-28 di Wayback Machine.
- In-depth interview with Luc Besson
- Luc Besson at Allmovie
- Luc Besson di IMDb (dalam bahasa Inggris)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.