Balloon Buster
Balloon Buster – tytuł nadawany asom myśliwskim w I wojnie światowej, którzy zniszczyli pięć lub więcej balonów obserwacyjnych wroga. Tytuł ten został łącznie przyznany 74 pilotom.
Wykaz pilotów Baloon Buster
| Imię i Nazwisko | Narodowość | Liczba zwycięstw nad balonami | Całkowita liczba zwycięstw | Data śmierci |
|---|---|---|---|---|
| Willy Coppens | Belgia | 35 | 37 | 21.12.1986 |
| Léon Bourjade | Francja | 27 | 28 | 22.10.1924 |
| Michel Coiffard | Francja | 24 | 34 | 29.10.1918 |
| Maurice Boyau | Francja | 21 | 35 | 16.09.1918 |
| Friedrich Ritter von Röth | Niemcy | 20 | 28 | 31.12.1918 |
| Jacques Ehrlich | Francja | 18 | 19 | 10.08.1953 |
| Heinrich Gontermann | Niemcy | 18 | 19 | 30.10.1917 |
| Andrew Beauchamp-Proctor | Anglia | 16 | 54 | 21.06.1921 |
| Frank Luke | USA | 14 | 18 | 29.09.1918 |
| Karl Schlegel | Niemcy | 14 | 22 | 27.10.1918 |
| Oskar Hennrich | Niemcy | 13 | 20 | |
| Marcel Émile Haegelen | Francja | 12 | 22 | 24.05.1950 |
| Marius Ambrogi | Francja | 11 | 14 | 25.04.1971 |
| Friedrich Friedrichs | Niemcy | 11 | 21 | 15.07.1918 |
| Henry Woollett | Anglia | 11 | 35 | 31.10.1969 |
| Thomas Falcon Hazell | Anglia | 10 | 43 | 1946 |
| Fritz Höhn | Niemcy | 10 | 21 | 3.10.1918 |
| Max Näther | Niemcy | 10 | 26 | 8.01.1919 |
| Otto Schmidt | Niemcy | 10 | 20 | 24.07.1944 |
| William Barker | Kanada | 9 | 50 | 12.03.1930 |
| Louis Bennett Jr. | USA | 9 | 12 | 24.08.1918 |
| Théophile Henri Condemine | Francja | 9 | 9 | |
| Hans von Freden | Niemcy | 9 | 19 | 30.10.1919 |
| Sidney Highwood | Anglia | 9 | 16 | 1975 |
| Erich Löwenhardt | Niemcy | 9 | 54 | 10.08.1918 |
| Jean Pezon | Francja | 9 | 10 | 24.08.1980 |
| Fritz Pütter | Niemcy | 8 | 25 | 10.08.1918 |
| Armand Pinsard | Francja | 9 | 27 | 10.05.1953 |
| Erich Thomas | Niemcy | 9 | 10 | 18.11.1960 |
| Paul Barbreau | Francja | 8 | 8 | 2.06.1976 |
| Josef Jacobs | Niemcy | 8 | 48 | 29.07.1978 |
| Max Kühn | Niemcy | 8 | 12 | 1920 |
| Charles Jean Macé | Francja | 8 | 12 | 7.06.1919 |
| Ernest Maunoury | Francja | 8 | 21 | 21.09.1921 |
| Friedrich Noltenius | Niemcy | 8 | 21 | 12.03.1936 |
| Maurice Bizot | Francja | 7 | 10 | 27.11.1925 |
| Oskar Freiherr von Boenigk | Niemcy | 7 | 26 | 30.01.1946 |
| Julius Buckler | Niemcy | 7 | 36 | 23.05.1960 |
| Siegfried Büttner | Niemcy | 7 | 13 | |
| Harry King Goode | Anglia | 7 | 15 | 21.08.1942 |
| Harold Byrn Hudson | Kanada | 7 | 13 | luty 1982 |
| Hans Nülle | Niemcy | 7 | 11 | |
| Charles Nungesser | Francja | 7 | 43 | 8.05.1927 |
| Hans Martin Pippart | Niemcy | 7 | 22 | 11.08.1918 |
| Paul Santelli | Francja | 7 | 7 | 15.01.1921 |
| Fernand Bonneton | Francja | 7 | 22 | 24.06.1922 |
| Eugen Bönsch | Austro-Węgry | 6 | 16 | 24.06.1951 |
| Hans Klein | Niemcy | 6 | 22 | 18.11.1944 |
| Antoine Laplasse | Francja | 6 | 8 | 22.08.1918 |
| Donald MacLaren | Kanada | 6 | 54 | 4.06.1988 |
| Georg Meyer | Niemcy | 6 | 24 | 15.09.1926 |
| Marcel Bloch | Francja | 5 | 5 | 29.03.1938 |
| Heinrich Bongartz | Niemcy | 5 | 33 | 21.01.1946 |
| Godwin Brumowski | Austro-Węgry | 5 | 35 | 3.06.1936 |
| Martin Dehmisch | Niemcy | 5 | 10 | 25.09.1918 |
| William Charles Campbell | Szkocja | 5 | 23 | |
| Pierre Cardon | Francja | 5 | 5 | |
| Sydney Carlin | Anglia | 5 | 10 | 9.05.1941 |
| Arthur Henry Cobby | Australia | 5 | 29 | 11.11.1955 |
| Pierre Ducornet | Francja | 5 | 7 | 17.03.1963 |
| Wilhelm Frickart | Niemcy | 5 | 12 | |
| Louis Gros | Francja | 5 | 9 | 3.03.1973 |
| Francis Guerrier | Francja | 5 | 5 | 28.06.1969 |
| Heinrich Haase | Niemcy | 5 | 6 | |
| Lansing Holden | USA | 5 | 7 | 13.11.1938 |
| Adrien Leps | Francja | 5 | 12 | |
| Richard Munday | Anglia | 5 | 9 | |
| Marcel Noguès | Francja | 5 | 13 | 5.10.1919 |
| Edward Rickenbacker | USA | 5 | 26 | 26.07.1973 |
| George Raby Riley | Anglia | 5 | 13 | |
| Jean Sardier | Francja | 5 | 15 | 7.10.1976 |
| William Ernest Shields | Kanada | 5 | 24 | 1.08.1921 |
| Walter Alfred Southey | Anglia | 5 | 20 | 17.04.1920 |
| Joseph Wehner | USA | 5 | 6 | 18.09.1918 |
| Hans Weiss | Niemcy | 5 | 16 | 2.05.1918 |
Bibliografia
- John Guttman: Balloon-Busting Aces of World War 1. Wielka Brytania: Osprey Publishing, 2005, s. 96. ISBN 978-1-84176-877-9. (ang.).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.