Bleak Output
| Wykonawca albumu studyjnego | ||||
| Noon | ||||
| Wydany | ||||
|---|---|---|---|---|
| Nagrywany | ||||
| Gatunek |
instrumentalny hip-hop, downtempo, atmospheric drum and bass[1] | |||
| Długość |
42:39 | |||
| Wydawnictwo |
dDrecords, Teeto Records, Nowe Nagrania | |||
| Producent |
Noon, Syds Marra | |||
| Oceny | ||||
| ||||
| Album po albumie | ||||
| ||||
Bleak Output – pierwszy solowy album warszawskiego producenta o pseudonimie Noon. Wydawnictwo ukazało się w 2000 roku nakładem holenderskiej wytwórni muzycznej dDrecords. 23 lutego 2001 roku płyta została wydana w Polsce przez pododdział Asfalt Records – Teeto Records[3].
21 października 2004 wytwórnia Asfalt Records wydała edycję specjalną albumu zatytułowaną Bleak Output – Special Edition[4].
30 sierpnia 2011 roku nakładem oficyny Nowe Nagrania w dystrybucji Asfalt Records ukazała się reedycja albumu pt. Bleak Output Max[5].
Lista utworów
Opracowano na podstawie źródła[3][5].
| Nr | Tytuł utworu | Długość |
|---|---|---|
| 1. | „After” | 3:57 |
| 2. | „Greyn” | 4:24 |
| 3. | „Music 1” | 1:32 |
| 4. | „Be Hind” | 2:53 |
| 5. | „Quest” | 5:39 |
| 6. | „Warsaw” | 1:35 |
| 7. | „Glider” | 6:23 |
| 8. | „Spleen” | 4:19 |
| 9. | „Blues Music” | 1:36 |
| 10. | „Why Be Good?” | 2:20 |
| 11. | „Music 4” | 3:17 |
| 12. | „Before End…” | 4:40 |
| 42:35 | ||
| Reedycja, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reedycja, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Przypisy
- ↑ Bleak Output [online], rateyourmusic.com [dostęp 2024-02-22] (ang.).
- ↑ Bartek Winczewski: Bleak Output. muzyka.onet.pl. [dostęp 2010-03-02]. [zarchiwizowane z tego adresu (2012-07-15)].
- ↑ a b Noon – Bleak Output. hiphopedia.info. [dostęp 2012-08-01].
- ↑ Noon – Bleak Output – Special Edition. hiphopedia.info. [dostęp 2012-11-03]. (pol.).
- ↑ a b Noon – Bleak Output Max. hiphopedia.info. [dostęp 2012-11-03].
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.