Cutfather
| Imię i nazwisko |
Mich Hedin Hansen |
|---|---|
| Data i miejsce urodzenia |
9 kwietnia 1968 |
| Gatunki | |
| Zawód | |
| Aktywność |
od 1988 |
| Strona internetowa | |
Cutfather, właśc. Mich Hedin Hansen lub Mich Hansen (ur. 9 kwietnia 1968 w Holbæk) – duński autor tekstów i producent muzyczny.
Dyskografia
Single
| Rok | Singel |
|---|---|
| 1988 | „U Know What I’m Saying” (feat. Cruz/Da Rock) |
| 1989 | „Feeling' Special / Making Funky Music Is a Must!” (feat. DJ Soulshock & Doctor Jam) |
Współpraca muzyczna
| Rok | Wykonawca | Album | Piosenka | Uwagi |
|---|---|---|---|---|
| 1989 | Sybil | Sybil | „Love’s Calling” | |
| Chill Rob G | „Court Is Now in Session” (singel) | „Court Is Now in Session” | Remiks | |
| Tone Lōc | „Funky Cold Medina” (singel) | „Funky Cold Medina” | Remiks | |
| 1990 | Dodo and the Dodo’s | „Pigen med det røde hår” (singel) | „Pigen med det røde hår” | Remiks |
| 1991 | Lucas | To Rap My World Around You | „Show Me Your Moves” | |
| „Rap the Night Around U” | ||||
| „Sitting in a Breeze with Jazz” | ||||
| „The Brown Rose” | ||||
| „Child of the Night” | ||||
| „Storm Warning” | ||||
| „Cholesterol Mind” | ||||
| „French Pastry” | ||||
| „Check Your Mind at the Door” | ||||
| „Opening up My Inner Doors” | ||||
| „The Sun Gives Birth to the City” | ||||
| „The Ice Age” | ||||
| Queen Latifah | Nature of a Sista | „Give Me Your Love” | ||
| „Love Again” | ||||
| „Bad as a Mutha” | ||||
| „Fly Girl” | ||||
| 1992 | Cookie Crew | Fade to Black | „Brother Like Sister” | |
| Patti LaBelle | Live! | „All Right Now” | ||
| 1993 | Ultra Naté | One Woman's Insanity | „Show Me” | |
| 1994 | CeCe Peniston | Thought 'Ya Knew | „I’m in the Mood” | |
| „Hit by Love” | ||||
| „Keep Givin' Me Your Love” | ||||
| 1995 | Jaki Graham | Hold On | „Seek & You Will Find” | |
| „Heaven” | ||||
| „Saving It up” | ||||
| Blacknuss | „It Should Have Been You” (singel) | „It Should Have Been You” | Remiks | |
| 1996 | „Dinah” (singel) | „Dinah” | Remiks | |
| Peter Andre | Natural | „Natural” | ||
| „I Feel You” | ||||
| „Message to My Girl” | ||||
| Sandra St. Victor | Mack Diva Saves the World | „Since You Been Gone” | ||
| Damage | „Love II Love” (singel) | „Love II Love” | Remiks | |
| Brownstone | „5 Miles to Empty” (singel) | „5 Miles to Empty” | Remiks | |
| Shola Ama | „You're the One I Love” (singel) | „You're the One I Love” | Remiks | |
| 1997 | Mark Morrison | Return of the Mack | „Return of the Mack” | |
| Gina G | Fresh! | „Missin' You Like Crazy” | ||
| Peter Andre | Time | „Lonely” | ||
| Skunk Anansie | „Brazen (Weep)” (singel) | „Brazen (Weep)” | Remiks | |
| All Saints | „I Know Where It's at” (singel) | „I Know Where It's at” | Remiks | |
| Bootsy Collins | „I’m Leavin’ U (Gotta Go, Gotta Go)” (singel) | „I’m Leavin’ U (Gotta Go, Gotta Go)” | Remiks | |
| Brownstone | „Kiss & Tell” (singel) | „Kiss & Tell” | Remiks | |
| Damage | „Love Guaranteed” (singel) | „Love Guaranteed” | ||
| Destinée | „Paradis Secret” (singel) | „Paradis Secret” | ||
| Fatima Rainey | Love Is a Wonderful Thing | „The Weakest Link” | ||
| First Class | „Strictly Rollin'” (singel) | „Kiss & Tell” | Remiks | |
| Shola Ama | „You Might Need Somebody” (singel) | „You Might Need Somebody” | Remiks | |
| Tony Momrelle | „Let Me Show You” (singel) | „Let Me Show You” | Remiks | |
| Ultimate Kaos | „Casanova” (singel) | „Casanova” | Remiks | |
| 1998 | Christina Undhjem | Watching You | „Just No Other Way” | |
| „Need to Know” | ||||
| „I'll Make It up to You” | ||||
| „Love of a Lifetime” | ||||
| „I'll Be Around” | ||||
| „I Still Believe” | ||||
| Five | „When the Lights Go Out” (singel) | „When the Lights Go Out” | Remiks | |
| 5ive | „That’s What You Told Me” | |||
| Ace of Base | Flowers | „Cruel Summer” | ||
| „Adventures in Paradise” | ||||
| „Everytime It Rains” | ||||
| B*Witched | B*Witched | „Rollercoaster” | ||
| Andrea Martin | The Best of Me | „Steppin'” | ||
| „Breaking of My Heart” | ||||
| Billie | Honey to the B | „Girlfriend” | Remiks | |
| „She Wants You” | Remiks | |||
| „Party on the Phone” | Remiks | |||
| „I Dream” | Remiks | |||
| Another Level | Another Level | „Freak Me” | Remiks | |
| „I Want You for Myself” | ||||
| „Be Alone No More” | ||||
| Søren Sko | Sko | „Revelation” | ||
| „Someone to Hold Me Tonight” | ||||
| „Do You Care” | ||||
| Celetia | „Rewind” (singel) | „Rewind” | Remiks | |
| Charlotte | „Be Mine” (singel) | „Be Mine” | Remiks | |
| Jessica Folcker | Jessica | „Falling in Lovi” | ||
| „Anywhere Is Paradise” | ||||
| Shola Ama | „Much Love” (singel) | „Much Love” | Remiks | |
| 1999 | Westlife | Westlife | „My Private Movie” | |
| Me & My | Let the Love Go On | „I’m on My Way” | ||
| „I’m Going Down” | ||||
| „Take Me Back” | ||||
| „Every Single Day” | ||||
| „You Do That Thing” | ||||
| Five | „If Ya Gettin' Down” (singel) | „When I Remember When” | ||
| LFO | LFO | „Cross My Heart” | ||
| „I Don’t Wanna Kiss You Goodnight” | ||||
| „Think About You” | ||||
| „I Will Show You Mine” | ||||
| „Your Heart Is Safe with Me” | ||||
| Angie Stone | Black Diamond | „Life Story” | ||
| Another Level | Nexus... | „Bomb Diggy” | ||
| B*Witched | Awake and Breathe | „Jesse Hold on” | ||
| „Jump Down” | ||||
| Coco Lee | Just No Other Way | „Can’t Get Over” | ||
| Gary Barlow | Twelve Months, Eleven Days | „Walk” | ||
| 2000 | A1 | „No More” (single) | „No More” | Remiks |
| Atomic Kitten | „See Ya” (single) | „See Ya” | Remiks | |
| Christina Aguilera | „I Turn to You” (single) | „I Turn to You” | Remiks | |
| Worlds Apart | Here and Now | „Forever Girl” | ||
| „I Will” (singel) | „Here and Now” | |||
| No Authority | No Authority | „I’m Telling You This” | ||
| „Can I Get Your Number (a Girl Like You)” | ||||
| „Don't Get Better” | ||||
| „Make You Dance” | ||||
| Cleopatra | Steppin’ Out | „Come and Get Me” | ||
| 2001 | O-Town | O-Town | „We Fit Together” | |
| LFO | Life Is Good | „6 Minutes” | ||
| Kristine Blond | All I Ever Wanted | „All I Ever Wanted” | ||
| „Coming up for Air” | ||||
| „You Belong to Someone Else” | ||||
| „Teach Him” | ||||
| „This Is How I Wanna Be” | ||||
| „Green Light” | ||||
| „This Party” | ||||
| „Love Shy” | ||||
| Kylie Minogue | Fever | „Good Like That” | ||
| Westlife | World of Our Own | „Imaginary Diva” | ||
| Blue | All Rise | „Too Close” | Remix | |
| EyeQ | Let It Spin | „The World Outside My Door” | ||
| Sweet Female Attitude | In Person | „Flowers” | ||
| The Corrs | „Give Me a Reason” (singel) | „Give Me a Reason” | Remix | |
| Bikini | „Do You Always” (singel) | „Do You Always” | Remiks | |
| Dane Bowers | Facing the Crowd | „She’s Lying” | ||
| D-Side | „Stronger Together” (singel) | „Stronger Together” | ||
| 2002 | Brandy | „Full Moon” (singel) | „Full Moon” | Remiks |
| Blue | One Love | „Flexin'” | ||
| „Don't Treat Me Like a Fool” | ||||
| Robyn | Don’t Stop the Music | „Still Your Girl” | ||
| Holly Valance | Footprints | „City Ain’t Big Enough” | ||
| „Cocktails & Parties” | ||||
| Blazin’ Squad | In the Beginning | „I Understand” | ||
| „Love on the Line” | ||||
| „Crossroads” | ||||
| „I Belong to You (Every Time I See Your Face)” | ||||
| „Supastar” | ||||
| 3SL | „Take It Easy” (singel) | „Take It Easy” | Remiks | |
| „Touch Me Tease Me” (singel) | „Touch Me Tease Me” | Remiks | ||
| 3rd Edge | „Know You Wanna” (singel) | „Know You Wanna” | Remiks | |
| Tweet | „Call Me” (singel) | „Call Me” | Remiks | |
| 2003 | Justin Guarini | Justin Guarini | „Doin' Things (We're Not Supposed to)” | |
| Blazin’ Squad | „Reminisce/Where the Story Ends” (singel) | „Reminisce” (Radio Edit) | ||
| Blue | Guilty | „Stand up” | ||
| Jamelia | Thank You | „Superstar” | ||
| Blazin’ Squad | Now or Never | „No Angels” | ||
| „Baby It's the Weekend” | ||||
| „Flip Reverse” (singel) | „Nothing Like This” | |||
| Westlife | Turnaround | „Lost in You” | ||
| Tom Jones | „Black Betty” (singel) | „Black Betty” | ||
| 2004 | Christine Milton | Friday | „Superstar” | |
| „All Night (Back on the Inside)” | ||||
| „Loneliness” | ||||
| „Whiketywhack (I Ain’t Coming Back)” | ||||
| „If You Leave Me Now” | ||||
| „Addict” | ||||
| Peter Andre | The Long Road Back | „Never Gonna Give You up” | ||
| „What Is Love?” | ||||
| Clea | „Stuck in the Middle” (singel) | „Stuck in the Middle” | Remiks | |
| Laid Back | Happy Dreamer | „Beautiful Day” | ||
| 2005 | Jon | Today Is a Good Day (To Fall in Love) | „Who U Gonna Run to” | |
| „Every Girl I've Wanted” | ||||
| Cassius Henry | „Gibberish” (singel) | „Gibberish” | Remiks | |
| Terri Walker | L.O.V.E | „This Is My Time” | ||
| „Whoopsie Daisy” | ||||
| „What the Hell” | ||||
| „Ain’t No Love” | ||||
| „Yes I Do” | ||||
| Billy Crawford | Big City | „Go Go” | ||
| 2006 | Bent Fabric | – | „Sweet Señorita!” | |
| Shayne Ward | Shayne Ward | „You're Not Alone” | ||
| „Next to Me” | ||||
| Jamelia | Walk with Me | „Ain’t a Love” | ||
| 2007 | Big Brovaz | Re-Entry | „Must Be Crazy” | |
| Corbin Bleu | Another Side | „Deal with It” | ||
| Jordin Sparks | Jordin Sparks | „One Step at a Time” | ||
| Kylie Minogue | X | „Like a Drug” | ||
| „All I See” | ||||
| „Rippin' up the Disco” | ||||
| Shayne Ward | Breathless | „Stand by Your Side” | ||
| 2008 | Pussycat Dolls | Doll Domination | „I Hate This Part” | |
| Monrose | I Am | „Certified” | ||
| „Step Aside” | ||||
| The Saturdays | Chasing Lights | „If This Is Love” | ||
| Jessica Mauboy | Been Waiting | „Burn” | ||
| 2009 | Luigi Masi | Save His Shoes | „Armed with Love” | |
| Linda Andrews | Into the Light | „What If the Heart Is Wrong” | ||
| „Parachute” | ||||
| Jordin Sparks | Battlefield | „S.O.S. (Let the Music Play)” | ||
| Pixie Lott | Turn It Up | „Turn It up” | ||
| „Gravity” | ||||
| „My Love” | ||||
| Basim | Befri dig selv | „Nok af dig” | ||
| „Jeg vil være din” | ||||
| JLS | JLS | „Heal This Heartbreak” | ||
| Alien Beat Club | Diversity | „One Touch” | ||
| „Simple Things” | ||||
| Stan Walker | Introducing Stan Walker | „Black Box” | ||
| 2010 | School Gyrls | School Gyrls | „I’m Not Just a Girl” | |
| f(x) | NU ABO | „NU ABO” | ||
| Kimberley Locke | „Strobelight” (singel) | „Strobelight” | ||
| Monrose | Ladylike | „This Is Me” | ||
| Kylie Minogue | Aphrodite | „Get Outta My Way” | ||
| „Go Hard or Go Home” | ||||
| OMD | History of Modern | „Pulse” | ||
| Basshunter | „Saturday” (singel) | „Saturday” | ||
| Chris Willis | „Louder (Put Your Hands up)” (singel) | „Louder (Put Your Hands up)” | ||
| The Wanted | The Wanted | „Heart Vacancy” | ||
| „A Good Day for Love to Die” | ||||
| The Overtones | Good Ol' Fashioned Love | „Good Ol' Fashioned Love” | ||
| Shayne Ward | Obsession | „Gotta Be Somebody” | ||
| 2011 | September | Love CPR | „Party in My Head” | |
| „Resuscitate Me” | ||||
| Isis Gee | „How About That” (singel) | „How About That” | Remiks | |
| Rasmus Nielsen | „Hør mig nu” (singel) | „Hør mig nu” | ||
| Eric Saade | Saade Vol. 1 | „Me and My Radio” | ||
| Melanie C | The Sea | „Think About It” |
Bibliografia
- Cutfather. discogs.com. [dostęp 2011-08-22]. (ang.).
Linki zewnętrzne
- Oficjalna strona Cutfathera. cutfather.com. [dostęp 2011-08-22]. (ang.).
- Strona Cutfathera w bazie Internet Movie Database (IMDb). imdb.com. [dostęp 2011-08-22]. (ang. • niem. • wł. • hiszp. • fr. • port.).
Encyklopedie internetowe (osoba):
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.