Ryan Sessegnon
| Pełne imię i nazwisko |
Kouassi Ryan Sessegnon | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data i miejsce urodzenia |
18 maja 2000 | ||||||||||||||||||||||||
| Wzrost |
178 cm[1] | ||||||||||||||||||||||||
| Pozycja | |||||||||||||||||||||||||
| Informacje klubowe | |||||||||||||||||||||||||
| Klub | |||||||||||||||||||||||||
| Numer w klubie |
30 | ||||||||||||||||||||||||
| Kariera juniorska | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Kariera seniorska[a] | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Kariera reprezentacyjna | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Dorobek medalowy | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Kouassi Ryan Sessegnon (ur. 18 maja 2000 w Londynie) – angielski piłkarz grający na pozycji lewego obrońcy. Jego kuzynem jest beniński zawodnik – Stéphane Sessègnon[2].
Statystyki kariery
Klubowe
- (aktualne na dzień 14 sierpnia 2022)
| Klub | Sezon | Liga | Liga | Puchar kraju | Europa | Suma | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mecze | Bramki | Mecze | Bramki | Mecze | Bramki | Mecze | Bramki | |||
| Fulham | 2016/17 | Championship | 25 | 5 | 4 | 2 | — | 30 | 7 | |
| 2017/18 | Championship | 46 | 15 | 3 | 0 | — | 52 | 16 | ||
| 2018/19 | Premier League | 35 | 2 | 3 | 0 | — | 38 | 2 | ||
| Łącznie | 106 | 22 | 10 | 2 | 0 | 0 | 120 | 25 | ||
| Tottenham Hotspur | 2019/20 | Premier League | 6 | 0 | 3 | 0 | 3 | 1 | 12 | 1 |
| 2021/22 | Premier League | 15 | 0 | 3 | 0 | 3 | 0 | 21 | 0 | |
| 2022/23 | Premier League | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Łącznie | 23 | 1 | 6 | 0 | 6 | 1 | 35 | 2 | ||
| Hoffenheim (wyp.) | 2021/22 | Bundesliga | 23 | 2 | 1 | 0 | 5 | 0 | 29 | 2 |
| Łącznie w karierze | 17 | 2 | 11 | 1 | 184 | 29 | ||||
Reprezentacyjne
- (aktualne na dzień 16 maja 2021)
| Reprezentacja | Rok | Występy | Gole |
|---|---|---|---|
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| Ogólnie | 18 | 1 | |
Sukcesy
Fulham
Reprezentacyjne
Przypisy
- ↑ Ryan Sessegnon. fulhamfc.com. [dostęp 2018-07-15]. (ang.).
- ↑ Fulham teen Ryan Sessegnon can rise to challenge as Chelsea, Tottenham and Europe look on. Evening Standard, 2017-01-27. [dostęp 2017-11-22]. (ang.).
Bibliografia
- Ryan Sessegnon w bazie Soccerbase (ang.)
- Ryan Sessegnon, [w:] baza Transfermarkt (zawodnicy) [dostęp 2020-11-21].
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.