Siza Dlamini
| Data i miejsce urodzenia |
2 kwietnia 1976 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pozycja | |||||||||||||||||||||||||||||||||
| Kariera seniorska[a] | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Kariera reprezentacyjna | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Siza Dlamini (ur. 2 kwietnia 1976) – suazyjski piłkarz grający na pozycji napastnika.
Kariera klubowa
Swoją karierę piłkarską Dlamani rozpoczął w klubie Mbabane Highlanders. W 1994 roku zadebiutował w nim w suazyjskiej Premier League. W latach 1995 i 1997 wywalczył z nim dwa tytuły mistrza Suazi. Wraz z zespołem Highlanders zdobył także dwa Puchary Suazi w latach 1997 i 1999.
W 1999 roku Dlamani został zawodnikiem południowoafrykańskiego Bush Bucks FC. Po dwóch latach gry w nim przeszedł do Golden Arrows, w którym spędził trzy i pół roku. Na początku 2005 roku został piłkarzem Durban Stars. Z kolei w sezonie 2006/2007 występował w FC AK Roodeport. W 2007 roku przeszedł do Jomo Cosmos FC z Johannesburga. W 2011 roku zakończył w nim swoją karierę.
| Sezon | Klub | Kraj | Rozgrywki | Mecze | Bramki |
|---|---|---|---|---|---|
| 1994 | Mbabane Highlanders | Eswatini |
Premier League | 7 | 0 |
| 1995 | Mbabane Highlanders | Eswatini |
Premier League | 20 | 3 |
| 1996 | Mbabane Highlanders | Eswatini |
Premier League | 12 | 2 |
| 1997 | Mbabane Highlanders | Eswatini |
Premier League | 21 | 5 |
| 1998/99 | Mbabane Highlanders | Eswatini |
Premier League | 17 | 5 |
| 1999/00 | Bush Bucks FC | Południowa Afryka |
PSL | 3 | 0 |
| 2000/01 | Bush Bucks FC | Południowa Afryka |
PSL | 19 | 6 |
| 2001/02 | Golden Arrows | Południowa Afryka |
PSL | 18 | 4 |
| 2002/03 | Golden Arrows | Południowa Afryka |
PSL | 14 | 4 |
| 2003/04 | Golden Arrows | Południowa Afryka |
PSL | 20 | 4 |
| 2004/05 | Golden Arrows | Południowa Afryka |
PSL | 3 | 1 |
| 2004/05 | Durban Stars | Południowa Afryka |
Mvela League | 17 | 4 |
| 2005/06 | Durban Stars | Południowa Afryka |
Mvela League | 25 | 4 |
| 2006/07 | FC AK Roodeport | Południowa Afryka |
Mvela League | 21 | 6 |
| 2007/08 | Jomo Cosmos FC | Południowa Afryka |
PSL | 4 | 0 |
| 2008/09 | Jomo Cosmos FC | Południowa Afryka |
PSL | 4 | 1 |
| 2009/10 | Jomo Cosmos FC | Południowa Afryka |
PSL | 20 | 4 |
| 2010/11 | Jomo Cosmos FC | Południowa Afryka |
PSL | 0 | 0 |
Kariera reprezentacyjna
W reprezentacji Suazi Dlamini zadebiutował w 1997 roku i grał w niej do 2010 roku. Rozegrał w niej 38 meczów i strzelił 9 goli.
Bibliografia
- Siza Dlamini w bazie National Football Teams (ang.)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.