Universe: The History
| Wykonawca albumu studyjnego | ||||
| Pentagon | ||||
| Wydany | ||||
|---|---|---|---|---|
| Gatunek | ||||
| Długość |
40:58 | |||
| Wydawnictwo | ||||
| Album po albumie | ||||
| ||||
| Single z albumu Universe: The History | ||||
| ||||
Universe: The History – pierwszy japoński album studyjny południowokoreańskiej grupy Pentagon, wydany 23 września 2020 roku przez Cube Entertainment Japan. Płytę promowała japońskojęzyczna wersja singla „Dr. Bebe (Japanese Ver.)”[1].
Lista utworów
| CD[1] | |||||
|---|---|---|---|---|---|
| Nr | Tytuł utworu | Tekst | Kompozycja | Aranżacja | Długość |
| 1. | „Gorilla” (Japanese Ver.) | Seo Ji-eum, Yuto, Samuelle Soung | Gavin Jones, Ali Zackowski, Harry Sommerdah | Gavin Jones, Ali Zackowski, Harry Sommerdah | 3:05 |
| 2. | „Can You Feel It” (Japanese Ver.) | Son Young-jin, Ferdy, Samuelle Soung | Son Young-jin, Ferdy | Son Young-jin, Ferdy | 3:18 |
| 3. | „Pretty Pretty” (Japanese Ver.) | Seo Ji-eum, Yu-ki Kokubo | Daniel Caesar, Ludwig Lindell | Daniel Caesar, Ludwig Lindell | 3:09 |
| 4. | „To Universe” (Japanese Ver.) | Jinho, E'Dawn, Yuto, Wooseok, Ryuji Fujita | Ferdy, Jinho | Ferdy | 3:44 |
| 5. | „Violet” (Japanese Ver.) | Kino, E'Dawn, Yuto, Wooseok, Yu Shimoji | Kino, NATHAN | Kino, NATHAN | 3:55 |
| 6. | „Shine” (Japanese Ver.) | E'Dawn, Hui, Yuto, Wooseok, Shōko Fujibayashi | Flow Blow, Hui, E'Dawn | Flow Blow | 3:18 |
| 7. | „Cosmo” | Teru, Yuto | Teru | Teru | 4:07 |
| 8. | „Naughty Boy” (Japanese Ver.) | E'Dawn, Hui, Yuto, Wooseok, Shōko Fujibayashi | Flow Blow, Hui, E'Dawn | Flow Blow | 3:17 |
| 9. | „Happiness” | Kino, Yuto, KushitaMine | Kino, Benefits all Humankind, MetDoeJi | Benefits all Humankind, MetDoeJi, Ga Yeon E | 3:25 |
| 10. | „Sha La La” (Japanese Ver.) | Hui, Wooseok, Shōko Fujibayashi | Hui, Han Yo-Han, Minit | Han Yo-Han, Minit | 3:15 |
| 11. | „Humph!” (Japanese Ver.) | Hui, Giriboy, Wooseok, Shōko Fujibayashi | Giriboy, Hui | Giribo | 3:13 |
| 12. | „Dr. Bebe” (Japanese Ver.) | Hui, Wooseok, Shōko Fujibayashi | Hui, NATHAN, Yunji | NATHAN, Yunji | 3:12 |
Notowania
| Lista | Pozycja |
|---|---|
| Japanese Albums (Oricon) | 7[2] |
| Japan Hot Albums (Billboard Japan) | 8[3] |
Sprzedaż
| Kraj | Sprzedaż |
|---|---|
| Japonia | 16 235+[4] |
Przypisy
- ↑ a b c UNIVERSE : THE HISTORY. melon.com. [dostęp 2022-10-30]. (kor.).
- ↑ 週間 アルバムランキング 2020年10月05日付. oricon. [dostęp 2022-10-30]. (jap.).
- ↑ Hot Albums 2020/09/30 公開. billboard-japan. [dostęp 2022-10-30]. (jap.).
- ↑ Top Albums Sales 2020/09/30 公開. oricon. [dostęp 2022-10-30]. (jap.).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.