Released : | 2015, June |
OS : | Feature phone |
Storage : | 8MB 8MB RAM storage, microSDHC slot |
Ram : | 8 MB RAM |
Battery : | 800 mAh Li-Ion |
Body : | 76g, 11.1mm thickness |
Display : | 2.4 inches, 17.8 cm2 (~32.7% screen-to-body ratio) (240x320 pixels) |
Camera : | 3 MP |
Video : | No video recorder |
SPECIFICATIONS:
LAUNCH | ||
---|---|---|
Announced | : | 2015, June. Released 2015, June |
Status | : | Discontinued |
Network Technology | ||
GSM | ||
2G | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
DISPLAY | ||
Type | : | TFT |
Size | : | 2.4 inches, 17.8 cm2 (~32.7% screen-to-body ratio) |
Resolution | : | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
BODY | ||
Dimensions | : | 103.2 x 52.8 x 11.1 mm (4.06 x 2.08 x 0.44 in) |
Weight | : | 76 g (2.68 oz) |
SIM | : | Dual SIM (dual stand-by) |
PLATFORM | ||
CPU | : | 312 MHz |
MEMORY | ||
Slot | : | microSDHC |
Phonebook | : | Yes |
Call Records | : | Yes |
MAIN CAMERA | ||
Modules | : | VGA |
Video | : | No |
SELFIE CAMERA | ||
Modules | : | No |
SOUND | ||
Loudspeaker | : | Yes |
Audio Jack | : | No |
COMMS | ||
WLAN | : | No |
Bluetooth | : | 2.0 |
GPS | : | No |
NFC | : | No |
Radio | : | Stereo FM radio |
USB | : | microUSB 1.1 |
FEATURES | ||
MP3/AAC/WAV player MP4/H.264/H.263 player Organizer Photo viewer Predictive text input |
||
BATTERY | ||
Type | : | Li-Ion 800 mAh, removable |
MISC | ||
Colors | : | White, Black, Red, Blue |
Informasi yang berhubungan dengan Maxwest