Released : | 2004, Q4 |
OS : | Feature phone |
Storage : | miniSD slot |
Ram : | |
Battery : | 530 mAh Li-Ion |
Body : | 132g, 28mm thickness |
Display : | (240x320 pixels) |
Camera : | 1.3 MP |
Video : | Video recorder |
SPECIFICATIONS:
LAUNCH | ||
---|---|---|
Announced | : | 2004, Q4 |
Status | : | Discontinued |
Network Technology | ||
GSM / UMTS | ||
2G | : | GSM 900 / 1800 / 1900 |
3G | : | UMTS 2100 |
Speed | : | Yes, 384 kbps |
DISPLAY | ||
Type | : | TFT, 65K colors |
Resolution | : | 240 x 320 pixels, 4:3 ratio |
Other | : | Second external 65K colors TFT display (90 x 120 pixels) Downloadable pictures |
BODY | ||
Dimensions | : | 103 x 50 x 28 mm (4.06 x 1.97 x 1.10 in) |
Weight | : | 132 g (4.66 oz) |
SIM | : | Mini-SIM |
PLATFORM | ||
Other | : | Second external 65K colors TFT display (90 x 120 pixels) Downloadable pictures |
MEMORY | ||
Slot | : | miniSD |
Phonebook | : | 700 entries, Photo call |
Call Records | : | 20 dialed, 20 received, 20 missed calls |
MAIN CAMERA | ||
Modules | : | 1.3 MP |
Video | : | Yes |
SELFIE CAMERA | ||
Modules | : | CIF videocall camera |
SOUND | ||
Loudspeaker | : | No |
Audio Jack | : | No |
COMMS | ||
WLAN | : | No |
Bluetooth | : | No |
GPS | : | No |
Radio | : | No |
USB | : | Proprietary |
FEATURES | ||
Bar-code reader Predictive text input Organizer |
||
BATTERY | ||
Type | : | Removable Li-Ion battery |
MISC | ||
Colors | : | Ocean Blue |
Informasi yang berhubungan dengan NEC