Number Forms
Artikel ini sebatang kara, artinya tidak ada artikel lain yang memiliki pranala balik ke halaman ini. Bantulah menambah pranala ke artikel ini dari artikel yang berhubungan. (April 2016) |
| Number Forms | |
|---|---|
| Jangkauan | U+2150..U+218F (64 titik kode) |
| Bidang | BMP |
| Aksara | Latin (41 kar.) Common (19 kar.) |
| Susunan simbol | Pecahan vulgar Bilangan Romawi |
| Terpakai | 60 titik kode |
| Tak terpakai | 4 titik kode kosong |
| Riwayat versi Unicode | |
| 1.0.0 | 48 (+48) |
| 3.0 | 49 (+1) |
| 5.0 | 50 (+1) |
| 5.1 | 54 (+4) |
| 5.2 | 58 (+4) |
| 8.0 | 60 (+2) |
| Catatan: [1][2] | |
Number Forms adalah blok Unicode yang mengandung karakter dengan makna khusus seperti bilangan yang dibentuk dari karakter lain. Blok ini kebanyakan berisi pecahan vulgar dan bilangan Romawi. Selain karakter di blok Number Forms, tiga pecahan berasal dari ISO-8859-1 yang menjadi bagian dari blok Latin-1 Supplement.
| Glif | Gambar | Nilai | Nama | Heks | Des |
|---|---|---|---|---|---|
| ¼ | 1⁄4 | 0.25 | Vulgar Fraction One Fourth | 00BC | 188 |
| ½ | 1⁄2 | 0.5 | Vulgar Fraction One Half | 00BD | 189 |
| ¾ | 3⁄4 | 0.75 | Vulgar Fraction Three Fourths | 00BE | 190 |
| ⅐ | 1⁄7 | 0.14285 | Vulgar Fraction One Seventh | 2150 | 8528 |
| ⅑ | 1⁄9 | 0.111... | Vulgar Fraction One Ninth | 2151 | 8529 |
| ⅒ | 1⁄10 | 0.1 | Vulgar Fraction One Tenth | 2152 | 8530 |
| ⅓ | 1⁄3 | 0.333... | Vulgar Fraction One Third | 2153 | 8531 |
| ⅔ | 2⁄3 | 0.666... | Vulgar Fraction Two Thirds | 2154 | 8532 |
| ⅕ | 1⁄5 | 0.2 | Vulgar Fraction One Fifth | 2155 | 8533 |
| ⅖ | 2⁄5 | 0.4 | Vulgar Fraction Two Fifths | 2156 | 8534 |
| ⅗ | 3⁄5 | 0.6 | Vulgar Fraction Three Fifths | 2157 | 8535 |
| ⅘ | 4⁄5 | 0.8 | Vulgar Fraction Four Fifths | 2158 | 8536 |
| ⅙ | 1⁄6 | 0.166... | Vulgar Fraction One Sixth | 2159 | 8537 |
| ⅚ | 5⁄6 | 0.833... | Vulgar Fraction Five Sixths | 215A | 8538 |
| ⅛ | 1⁄8 | 0.125 | Vulgar Fraction One Eighth | 215B | 8539 |
| ⅜ | 3⁄8 | 0.375 | Vulgar Fraction Three Eighths | 215C | 8540 |
| ⅝ | 5⁄8 | 0.625 | Vulgar Fraction Five Eighths | 215D | 8541 |
| ⅞ | 7⁄8 | 0.875 | Vulgar Fraction Seven Eighths | 215E | 8542 |
| ⅟ | 1⁄ | 0 | Fraction Numerator One | 215F | 8543 |
| Ⅰ | I | 1 | Roman Numeral One | 2160 | 8544 |
| Ⅱ | II | 2 | Roman Numeral Two | 2161 | 8545 |
| Ⅲ | III | 3 | Roman Numeral Three | 2162 | 8546 |
| Ⅳ | IV | 4 | Roman Numeral Four | 2163 | 8547 |
| Ⅴ | V | 5 | Roman Numeral Five | 2164 | 8548 |
| Ⅵ | VI | 6 | Roman Numeral Six | 2165 | 8549 |
| Ⅶ | VII | 7 | Roman Numeral Seven | 2166 | 8550 |
| Ⅷ | VIII | 8 | Roman Numeral Eight | 2167 | 8551 |
| Ⅸ | IX | 9 | Roman Numeral Nine | 2168 | 8552 |
| Ⅹ | X | 10 | Roman Numeral Ten | 2169 | 8553 |
| Ⅺ | XI | 11 | Roman Numeral Eleven | 216A | 8554 |
| Ⅻ | XII | 12 | Roman Numeral Twelve | 216B | 8555 |
| Ⅼ | L | 50 | Roman Numeral Fifty | 216C | 8556 |
| Ⅽ | C | 100 | Roman Numeral One Hundred | 216D | 8557 |
| Ⅾ | D | 500 | Roman Numeral Five Hundred | 216E | 8558 |
| Ⅿ | M | 1000 | Roman Numeral One Thousand | 216F | 8559 |
| ⅰ | i | 1 | Small Roman Numeral One | 2170 | 8560 |
| ⅱ | ii | 2 | Small Roman Numeral Two | 2171 | 8561 |
| ⅲ | iii | 3 | Small Roman Numeral Three | 2172 | 8562 |
| ⅳ | iv | 4 | Small Roman Numeral Four | 2173 | 8563 |
| ⅴ | v | 5 | Small Roman Numeral Five | 2174 | 8564 |
| ⅵ | vi | 6 | Small Roman Numeral Six | 2175 | 8565 |
| ⅶ | vii | 7 | Small Roman Numeral Seven | 2176 | 8566 |
| ⅷ | viii | 8 | Small Roman Numeral Eight | 2177 | 8567 |
| ⅸ | ix | 9 | Small Roman Numeral Nine | 2178 | 8568 |
| ⅹ | x | 10 | Small Roman Numeral Ten | 2179 | 8569 |
| ⅺ | xi | 11 | Small Roman Numeral Eleven | 217A | 8570 |
| ⅻ | xii | 12 | Small Roman Numeral Twelve | 217B | 8571 |
| ⅼ | l | 50 | Small Roman Numeral Fifty | 217C | 8572 |
| ⅽ | c | 100 | Small Roman Numeral One Hundred | 217D | 8573 |
| ⅾ | d | 500 | Small Roman Numeral Five Hundred | 217E | 8574 |
| ⅿ | m | 1000 | Small Roman Numeral One Thousand | 217F | 8575 |
| ↀ | 1000 | Roman Numeral One Thousand | 2180 | 8576 | |
| ↁ | 5000 | Roman Numeral Five Thousand | 2181 | 8577 | |
| ↂ | 10000 | Roman Numeral Ten Thousand | 2182 | 8578 | |
| Ↄ | 100 | Roman Numeral Reversed One Hundred | 2183 | 8579 | |
| ↄ | 100 | Latin Small Letter Reversed C | 2184 | 8580 | |
| ↅ | 6 | Roman Numeral Six Late Form | 2185 | 8581 | |
| ↆ | 50 | Roman Numeral Fifty Early Form | 2186 | 8582 | |
| ↇ | 50000 | Roman Numeral Fifty Thousand | 2187 | 8583 | |
| ↈ | 100000 | Roman Numeral One Hundred Thousand | 2188 | 8584 | |
| ↉ | 0⁄3 | 0 | Vulgar Fraction Zero Thirds (used in baseball scoring) | 2189 | 8585 |
| ↊ | 2 | 10 | Turned Digit Two (used in duodecimal) | 218A | 8586 |
| ↋ | 3 | 11 | Turned Digit Three (used in duodecimal) | 218B | 8587 |
Lihat pula
Referensi
- ^ "Unicode character database". The Unicode Standard. Diakses tanggal 22 March 2013.
- ^ The Unicode Standard Version 1.0, Volume 1. Addison-Wesley Publishing Company, Inc. 1990–1991. ISBN 0-201-56788-1.
- "Number Forms" (PDF). The Unicode Standard 5.1 Code Charts. 2008. Diakses tanggal 2009-06-21.
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.