Formuła 2 – Bahrain 2020
| 11. wyścig z 12 w sezonie | |
| Data | |
|---|---|
| Trasa | |
| Liczba okrążeń |
32 |
| Długość okrążenia |
5,412 km |
| Dystans |
173,184 km |
| Zgłoszenia | |
| Zgłoszenia |
22 kierowców |
| Zakwalifikowało się |
22 kierowców |
| Ukończyło wyścig |
22 kierowców |
| Najlepsze wyniki | |
| Pole position |
Callum Ilott |
| Zwycięzca |
Felipe Drugovich |
| Najszybsze okrążenie |
Luca Ghiotto |
| Premia za najszybsze okrążenie |
Yūki Tsunoda |
| Trasa drugiego wyścigu | |
| Liczba okrążeń |
23 |
| Długość okrążenia |
5,412 km |
| Dystans |
124,476 km |
| Zgłoszenia do drugiego wyścigu | |
| Zgłoszenia |
22 kierowców |
| Zakwalifikowało się |
22 kierowców |
| Sochi w sezonie 2020 Bahrain runda 2 2019 Bahrain 2021 | |
Runda Formuły 2 na torze Bahrain International Circuit – jedenasta runda mistrzostw Formuły 2 w sezonie 2020.
Wyniki
Sesja treningowa
| Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|
| 24 | Hitech Grand Prix | 1:42,660 | 12 |
Kwalifikacje
Źródło: motorsportstats.com[1]
- Uwagi
- ↑ Luca Ghiotto został ukarany cofnięciem o 3 pozycje na starcie za przeszkadzanie Louis Delétrazowi w kwalifikacjach[2]
Główny wyścig
Wyścig
Źródło: motorsportstats.com[3]
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz |
|---|---|---|---|---|---|---|---|
| 1 | 15 | MP Motorsport | 32 | 58:24,004 | |||
| 2 | 4 | UNI-Virtuosi Racing | 32 | +0:14,833 | |||
| 3 | 8 | Carlin | 32 | +0:19,376 | |||
| 4 | 20 | Prema Racing | 32 | +0:20,270 | |||
| 5 | 24 | Hitech Grand Prix | 32 | +0:28,293 | |||
| 6 | 7 | Carlin | 32 | +0:28,590 | |||
| 7 | 5 | ART Grand Prix | 32 | +0:31,361 | |||
| 8 | 21 | Prema Racing | 32 | +0:43,868 | |||
| 9 | 2 | DAMS | 32 | +0:46,959 | |||
| 10 | 9 | Campos Racing | 32 | +0:47,327 | |||
| 11 | 12 | Charouz Racing System | 32 | +0:49,174 | |||
| 12 | 25 | Hitech Grand Prix | 32 | +0:49,294 | |||
| 13 | 1 | DAMS | 32 | +0:50,590 | |||
| 14 | 3 | UNI-Virtuosi Racing | 32 | +0:53,775 | |||
| 15 | 22 | Trident | 32 | +0:53,816 | |||
| 16 | 11 | Charouz Racing System | 32 | +0:55,957 | |||
| 17 | 14 | MP Motorsport | 32 | +1:01,488 | |||
| 18 | 17 | BWT HWA Racelab | 32 | +1:01,839 | |||
| 19 | 6 | ART Grand Prix | 32 | +1:03,086 | |||
| 20 | 23 | Trident | 32 | +1:05,576 | |||
| 21 | 10 | Campos Racing | 32 | +1:06,756 | |||
| 22 | 16 | BWT HWA Racelab | 32 | +1:16,019 | |||
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz |
Najszybsze okrążenie
| Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|
| 25 | Hitech Grand Prix | 1:46,155 | 15 |
Premia za najszybsze okrążęnie w TOP 10
| Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|
| 7 | Carlin | 1:46,316 | 21 |
Sprint
Wyścig
Źródło: motorsportstats.com[4]
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz | |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Prema Racing | 23 | 43:15,992 | ||||
| 2 | 24 | Hitech Grand Prix | 23 | +0:05,283 | ||||
| 3 | 11 | Charouz Racing System | 23 | +0:06,472 | ||||
| 4 | 5 | ART Grand Prix | 23 | +0:10,655 | ||||
| 5 | 3 | UNI-Virtuosi Racing | 23 | +0:15,133 | ||||
| 6 | 6 | ART Grand Prix | 23 | +0:18,564 | ||||
| 7 | 20 | Prema Racing | 23 | +0:20,741 | ||||
| 8 | 15 | MP Motorsport | 23 | +0:23,510 | ||||
| 9 | 22 | Trident | 23 | +0:25,352 | ||||
| 10 | 16 | BWT HWA Racelab | 23 | +0:31,150 | ||||
| 11 | 23 | Trident | 23 | +0:31,848 | ||||
| 12 | 2 | DAMS | 23 | +0:39,824 | ||||
| 13 | 14 | MP Motorsport | 23 | +0:43,904 | ||||
| 14 | 1 | DAMS | 23 | +0:44,427 | ||||
| 15 | 7 | Carlin | 23 | +0:49,148 | ||||
| 16 | 4 | UNI-Virtuosi Racing | 23 | +1:03,463 | ||||
| 17 | 9 | Campos Racing | 22 | +1 okr. | ||||
| 18 | 10 | Campos Racing | 22 | +1 okr. | ||||
| 19 | 12 | Charouz Racing System | 21 | +2 okr. | nie ukończył | |||
| Niesklasyfikowani | ||||||||
| 25 | Hitech Grand Prix | 9 | +14 okr. | |||||
| 8 | Carlin | 7 | +16 okr. | |||||
| 17 | BWT HWA Racelab | 5 | +18 okr. | |||||
| P | + / – | Nr | Kierowca | Konstruktor | Okr. | Czas / Strata | Komentarz | |
Najszybsze okrążenie
| Nr | Kierowca | Konstruktor | Czas | Okr. |
|---|---|---|---|---|
| 11 | Charouz Racing System | 1:45,114 | 10 |
Klasyfikacja po zakończeniu rundy
Kierowcy
| P | +/− | Kierowca | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 22 | 205 | 2 | 2 | 6 | – | 2 | 1 | |
| 2 | 0 | 22 | 191 | 3 | 2 | 1 | 5 | 1 | 2 | |
| 3 | +3 | 22 | 162 | 2 | 4 | – | – | 2 | 1 | |
| 4 | +1 | 22 | 159 | 4 | 1 | 1 | – | 2 | 2 | |
| 5 | −2 | 22 | 157 | 2 | 2 | 1 | 3 | 2 | 3 | |
| 6 | −2 | 22 | 149 | 2 | 3 | 1 | 1 | 3 | 2 | |
| 7 | 0 | 22 | 134 | – | 2 | 3 | – | 2 | – | |
| 8 | 0 | 22 | 125,5 | 1 | 1 | 3 | 1 | 3 | 2 | |
| 9 | +2 | 22 | 105 | 3 | – | – | 1 | 1 | 3 | |
| 10 | −1 | 21 | 104 | 1 | 3 | – | – | 1 | 3 | |
| 11 | −1 | 22 | 82,5 | 1 | 1 | 1 | – | 2 | 2 | |
| 12 | +2 | 22 | 52 | – | 1 | 1 | – | – | 4 | |
| 13 | +2 | 22 | 51 | – | – | 1 | – | – | 1 | |
| 14 | −2 | 22 | 48 | – | – | 2 | – | – | 1 | |
| 15 | −2 | 17 | 42 | 1 | – | – | – | 1 | 1 | |
| 16 | 0 | 8 | 16 | – | – | 1 | – | – | 1 | |
| 17 | 0 | 22 | 8 | – | – | – | – | – | 4 | |
| 18 | 0 | 21 | 5 | – | – | – | – | – | 2 | |
| 19 | 0 | 22 | 5 | – | – | – | – | – | 5 | |
| 20 | 0 | 13 | 3 | – | – | – | – | – | 5 | |
| 21 | 0 | 22 | 2 | – | – | – | – | – | – | |
| 22 | 0 | 22 | 1 | – | – | – | – | – | 4 | |
| 23 | 0 | 2 | 0 | – | – | – | – | – | 1 | |
| 24 | 0 | 22 | 0 | – | – | – | – | – | 2 | |
| 25 | N | 2 | 0 | – | – | – | – | – | 1 | |
| P | +/− | Kierowca | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
Zespoły
| P | +/− | Konstruktor | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 42 | 364 | 6 | 3 | 7 | – | 4 | 3 | |
| 2 | 0 | 42 | 316,5 | 4 | 3 | 4 | 6 | 4 | 4 | |
| 3 | 0 | 41 | 266 | 3 | 7 | – | – | 3 | 4 | |
| 4 | +1 | 42 | 208 | 2 | 2 | 2 | 3 | 2 | 4 | |
| 5 | −1 | 42 | 201 | 2 | 4 | 2 | 1 | 3 | 6 | |
| 6 | +1 | 41 | 147 | 4 | – | – | 1 | 2 | 4 | |
| 7 | −1 | 42 | 136 | – | 2 | 3 | – | 2 | – | |
| 8 | 0 | 41 | 101,5 | 1 | 1 | 2 | – | 2 | 8 | |
| 9 | 0 | 42 | 48 | – | – | 2 | – | – | 3 | |
| 10 | 0 | 41 | 13 | – | – | – | – | – | 8 | |
| 11 | 0 | 42 | 6 | – | – | – | – | – | 9 | |
| P | +/− | Konstruktor | Starty | Punkty | P1 | P2 | P3 | PP | NO | NS |
Serie towarzyszące
Formuła 1
Przypisy
- ↑ 2020 FIA Formula 2 Championship Sakhir. motorsportstats.com. [dostęp 2020-11-28]. (ang.).
- ↑ Luca Ghiotto penalised after Bahrain Qualifying session. fiaformula2.com, 2020-11-27. [dostęp 2020-11-28]. (ang.).
- ↑ 2020 FIA Formula 2 Championship Sakhir. motorsportstats.com. [dostęp 2020-11-28]. (ang.).
- ↑ 2020 FIA Formula 2 Championship Sochi. motorsportstats.com. [dostęp 2020-11-29]. (ang.).
Linki zewnętrzne
- Oficjalna strona Formuły 2. fiaformula2.com. [dostęp 2020-07-18]. (ang.).
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.