Ian Rush
Ian Rush (1988) | |||||||||||||||||||||||||||||||||||||||||||||
| Data i miejsce urodzenia |
20 października 1961 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wzrost |
180 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Pozycja | |||||||||||||||||||||||||||||||||||||||||||||
| Kariera seniorska[a] | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Kariera reprezentacyjna | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Kariera trenerska | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Ian James Rush (ur. 20 października 1961 w St Asaph) – walijski piłkarz grający w latach 1978–2000 na pozycji napastnika. Rekordzista pod względem strzelonych bramek dla Liverpoolu – ma ich na koncie 346.
Statystyki
| Sezon | Klub | Rozgrywki | Liga | Puchary krajowe | UEFA | Inne | Łącznie | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mecze | Gole | Mecze | Gole | Mecze | Gole | Mecze | Gole | Mecze | Gole | |||||||
| 1978/79 | Chester City | Third Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 1979/80 | 33 | 14 | 8 | 5 | 0 | 0 | 0 | 0 | 41 | 19 | ||||||
| 1980/81 | Liverpool | First Division | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | ||||
| 1981/82 | 32 | 17 | 13 | 11 | 4 | 2 | 0 | 0 | 49 | 30 | ||||||
| 1982/83 | 34 | 24 | 11 | 4 | 5 | 2 | 1 | 1 | 51 | 31 | ||||||
| 1983/84 | 41 | 32 | 14 | 10 | 10 | 5 | 0 | 0 | 65 | 47 | ||||||
| 1984/85 | 28 | 14 | 7 | 7 | 6 | 5 | 3 | 0 | 44 | 26 | ||||||
| 1985/86 | 40 | 22 | 14 | 9 | 0 | 0 | 2 | 2 | 56 | 33 | ||||||
| 1986/87 | 42 | 30 | 12 | 4 | 0 | 0 | 3 | 6 | 57 | 40 | ||||||
| 1987/88 | Juventus F.C. | Serie A | 29 | 7 | 7 | 5 | 3 | 1 | 1 | 0 | 40 | 13 | ||||
| 1988/89 | Liverpool | First Division | 24 | 7 | 6 | 4 | 0 | 0 | 2 | 0 | 32 | 11 | ||||
| 1989/90 | 36 | 18 | 11 | 8 | 0 | 0 | 1 | 0 | 48 | 26 | ||||||
| 1990/91 | 37 | 16 | 10 | 10 | 0 | 0 | 1 | 0 | 48 | 26 | ||||||
| 1991/92 | 18 | 4 | 8 | 4 | 5 | 1 | 0 | 0 | 31 | 9 | ||||||
| 1992/93 | Premier League | 32 | 14 | 5 | 2 | 4 | 5 | 1 | 1 | 42 | 22 | |||||
| 1993/94 | 42 | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 49 | 19 | ||||||
| 1994/95 | 36 | 12 | 14 | 7 | 0 | 0 | 0 | 0 | 50 | 19 | ||||||
| 1995/96 | 20 | 5 | 6 | 2 | 3 | 0 | 0 | 0 | 29 | 7 | ||||||
| 1996/97 | Leeds United | 36 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | |||||
| 1997/98 | Newcastle United | 10 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 2 | |||||
| 1997/98 | Sheffield United | First Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
| 1998–99 | Wrexham | Second Division | 17 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | ||||
| 1999–2000 | Sydney Olympic | National Soccer League | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||
| Liverpool | 469 | 229 | 139 | 87 | 38 | 20 | 14 | 10 | 660 | 346 | ||||||
| W karierze | 602 | 254 | 169 | 99 | 42 | 21 | 16 | 10 | 828 | 384 | ||||||
W Panini Adrenalyn XL 14/15 ma overall 284.
- First Division: 339 spotkań, 184 bramki
- Premiership: 177 spotkań, 48 bramek
- FA Cup: 76 spotkań, 43 bramki
- League Cup: 84 spotkania, 49 bramek
- FA Charity Shield: 3 bramki
- UEFA: 42 spotkania, 21 bramek
- Razem: 901 spotkań, 412 bramek
Sukcesy
- Mistrzostwo Anglii (5): 1981/82, 1982/83, 1983/84, 1985/86, 1989/90
- Puchar Anglii (3): 1985/86, 1988/89, 1991/92
- Puchar Ligi Angielskiej (5): 1980/81, 1981/82, 1982/83, 1983/84, 1994/95
- Tarcza Wspólnoty (3): 1982, 1986, 1990
- Puchar Europy (2): 1980/81, 1983/84
- Złoty But First Division i Europejski Złoty But: 1984
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.