Warsaw Cup 2011
| |||
| Data |
17–20 listopada 2011 | ||
|---|---|---|---|
| Gospodarz | |||
| Miejscowość | |||
| Hala | |||
| Organizator | |||
| Liczba konkurencji |
3 | ||
| Zwycięzcy | |||
| Soliści | |||
| Solistki | |||
| Pary sportowe | |||
Warsaw Cup 2011 – międzynarodowe zawody łyżwiarstwa figurowego w kategorii seniorów, juniorów i Advanced Novice, które zostały rozegrane w dniach 17–20 listopada 2011 roku w hali Torwar II w Warszawie.
Wśród solistów triumfował Łotysz Deniss Vasiļjevs, natomiast wśród solistek triumfowała Finka Lubow Efimenko. W parach sportowych zwyciężyli Rosjanie Anastasija Martiuszewa i Aleksiej Rogonow.
Wyniki
Seniorzy
Soliści
| Poz. | Zawodnik[1][2] | Nota łączna | SP[3] | FS[4] | ||
|---|---|---|---|---|---|---|
| 94,38 | 2 | 37,93 | 1 | 56,45 | ||
| 91,84 | 1 | 38,56 | 2 | 53,28 | ||
| 83,93 | 3 | 31,90 | 3 | 52,03 | ||
| 4. | 81,23 | 5 | 30,03 | 4 | 51,20 | |
| 5. | 74,67 | 4 | 31,41 | 7 | 43,26 | |
| 6. | 74,02 | 6 | 28,48 | 5 | 45,54 | |
| 7. | 69,24 | 9 | 23,84 | 6 | 45,40 | |
| 8. | 65,12 | 8 | 25,03 | 8 | 40,09 | |
| 9. | 63,03 | 7 | 25,20 | 9 | 37,83 | |
| 10. | 55,42 | 10 | 21,70 | 11 | 33,72 | |
| 11. | 55,20 | 11 | 20,05 | 10 | 35,15 | |
| 12. | 47,52 | 12 | 18,56 | 12 | 28,96 | |
Solistki
| Poz. | Zawodniczka[1][5] | Nota łączna | SP[6] | FS[7] | ||
|---|---|---|---|---|---|---|
| 103,00 | 1 | 40,06 | 1 | 62,94 | ||
| 100,48 | 2 | 39,32 | 3 | 61,16 | ||
| 99,07 | 3 | 36,34 | 2 | 62,73 | ||
| 4. | 87,36 | 4 | 34,16 | 4 | 53,20 | |
| 5. | 83,56 | 6 | 32,63 | 6 | 50,93 | |
| 6. | 83,42 | 5 | 33,28 | 7 | 50,14 | |
| 7. | 80,74 | 9 | 29,00 | 5 | 51,74 | |
| 8. | 79,79 | 7 | 31,17 | 8 | 48,62 | |
| 9. | 74,21 | 8 | 29,71 | 11 | 44,50 | |
| 10. | 73,09 | 11 | 27,74 | 9 | 45,35 | |
| 11. | 70,56 | 10 | 28,02 | 13 | 42,54 | |
| 12. | 70,18 | 15 | 25,04 | 10 | 45,14 | |
| 13. | 68,34 | 12 | 27,27 | 14 | 41,07 | |
| 14. | 67,85 | 16 | 24,72 | 12 | 43,13 | |
| 15. | 64,26 | 13 | 26,10 | 17 | 38,16 | |
| 16. | 63,10 | 17 | 24,57 | 16 | 38,53 | |
| 17. | 61,65 | 14 | 25,46 | 21 | 36,19 | |
| 18. | 61,44 | 22 | 22,62 | 15 | 38,82 | |
| 19. | 60,94 | 18 | 24,44 | 19 | 36,50 | |
| 20. | 60,10 | 20 | 23,97 | 22 | 36,13 | |
| 21. | 59,03 | 21 | 22,64 | 20 | 36,39 | |
| 22. | 58,34 | 28 | 21,07 | 18 | 37,27 | |
| 23. | 58,02 | 19 | 23,97 | 24 | 34,05 | |
| 24. | 56,99 | 24 | 22,18 | 23 | 34,81 | |
| 25. | 55,41 | 25 | 21,67 | 25 | 33,74 | |
| 26. | 53,14 | 23 | 22,32 | 26 | 30,82 | |
| 27. | 50,28 | 29 | 20,54 | 27 | 29,74 | |
| 28. | 50,23 | 27 | 21,50 | 28 | 28,73 | |
| 29. | 49,42 | 26 | 21,52 | 29 | 27,90 | |
Pary sportowe
| Poz. | Zawodnicy | Nota łączna[1][8] | SP[9] | FS[10] | ||
|---|---|---|---|---|---|---|
| 138,71 | 1 | 46,60 | 1 | 92,11 | ||
| 116,90 | 2 | 39,87 | 2 | 77,03 | ||
Juniorzy
Soliści
| Poz. | Zawodnik | Nota łączna[1][11] | SP[12] | FS[13] | ||
|---|---|---|---|---|---|---|
| 157,32 | 1 | 52,80 | 1 | 104,52 | ||
| 137,40 | 2 | 47,27 | 2 | 90,13 | ||
| 125,14 | 4 | 42,54 | 3 | 89,25 | ||
| 4. | 111,20 | 3 | 35,89 | 4 | 68,66 | |
| 5. | 102,89 | 5 | 34,89 | 5 | 68,00 | |
| 6. | 98,47 | 6 | 34,40 | 6 | 64,07 | |
| 7. | 92,01 | 7 | 28,43 | 7 | 63,58 | |
| 8. | 83,94 | 8 | 25,80 | 8 | 58,14 | |
Solistki
| Poz. | Zawodniczka | Nota łączna[1][14] | SP[15] | FS[16] | ||
|---|---|---|---|---|---|---|
| 116,67 | 2 | 38,03 | 1 | 78,64 | ||
| 112,65 | 3 | 38,02 | 2 | 74,63 | ||
| 108,68 | 4 | 37,93 | 3 | 70,75 | ||
| 4. | 107,12 | 5 | 36,95 | 5 | 70,17 | |
| 5. | 105,80 | 8 | 35,37 | 4 | 70,43 | |
| 6. | 104,34 | 11 | 34,85 | 6 | 69,49 | |
| 7. | 98,06 | 1 | 38,37 | 10 | 59,69 | |
| 8. | 96,17 | 6 | 36,16 | 9 | 60,01 | |
| 9. | 95,48 | 14 | 33,05 | 7 | 62,43 | |
| 10. | 92,85 | 15 | 32,73 | 8 | 60,12 | |
| 11. | 90,85 | 10 | 34,88 | 14 | 55,97 | |
| 12. | 89,73 | 17 | 31,84 | 11 | 57,89 | |
| 13. | 89,36 | 12 | 34,62 | 16 | 54,74 | |
| 14. | 89,33 | 9 | 34,95 | 17 | 54,38 | |
| 15. | 88,27 | 16 | 32,43 | 15 | 55,84 | |
| 16. | 86,78 | 18 | 30,30 | 12 | 56,48 | |
| 17. | 86,66 | 13 | 33,18 | 18 | 53,48 | |
| 18. | 84,86 | 7 | 36,01 | 21 | 48,85 | |
| 19. | 84,34 | 21 | 28,24 | 13 | 56,10 | |
| 20. | 81,61 | 20 | 29,57 | 19 | 52,04 | |
| 21. | 81,05 | 19 | 29,99 | 20 | 51,06 | |
| 22. | 69,02 | 22 | 26,98 | 23 | 42,04 | |
| 23. | 67,20 | 24 | 22,67 | 22 | 44,53 | |
| 24. | 65,14 | 23 | 24,80 | 24 | 40,34 | |
Pary sportowe
| Poz. | Zawodnicy | Nota łączna[1][17] | SP[1][18] | FS[1][19] | ||
|---|---|---|---|---|---|---|
| 127,31 | 3 | 42,91 | 1 | 84,40 | ||
| 126,51 | 1 | 44,53 | 2 | 81,98 | ||
| 121,66 | 2 | 43,34 | 3 | 78,32 | ||
| 4. | 116,74 | 5 | 39,24 | 4 | 77,50 | |
| 5. | 107,46 | 4 | 40,12 | 5 | 67,34 | |
| 6. | 98,98 | 6 | 32,63 | 6 | 66,35 | |
| 7. | 86,11 | 7 | 31,30 | 7 | 54,81 | |
| 8. | 69,82 | 8 | 25,00 | 8 | 44,82 | |
Przypisy
- ↑ a b c d e f g h Warsaw Cup 2012 w bazie AllSkaters.info (ang.)
- ↑ Novice Men w bazie PZŁF (ang.)
- ↑ Novice Men - Short Program (ang.)
- ↑ Novice Men - Free Skating (ang.)
- ↑ Novice Ladies w bazie PZŁF (ang.)
- ↑ Novice Ladies - Short Program (ang.)
- ↑ Novice Ladies - Free Skating (ang.)
- ↑ Senior Pairs (ang.)
- ↑ Senior Pairs - Short Program (ang.)
- ↑ Senior Pairs - Free Skating (ang.)
- ↑ Junior Men (ang.)
- ↑ Junior Men - Short Program (ang.)
- ↑ Junior Men - Free Skating (ang.)
- ↑ Junior Ladies (ang.)
- ↑ Junior Ladies - Short Program (ang.)
- ↑ Junior Ladies - Free Skating (ang.)
- ↑ Junior Pairs (ang.)
- ↑ Junior Pairs - Short Program (ang.)
- ↑ Junior Pairs - Free Skating (ang.)
Linki zewnętrzne
- Warsaw Cup 2011 w bazie PZŁF (ang.)
- Warsaw Cup 2011 w bazie AllSkaters.info (ang.)
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.