Program Studi: Sistem Informasi
Status Prodi | : | Aktif |
Perguruan Tinggi | : | Sistem Informasi |
Kode Program Studi | : | 57201 |
Nama Program Studi | : | Sistem Informasi |
Jenjang | : | S1 |
Tanggal Berdiri | : | 13 Juli 1984 |
SK Penyelenggaraan | : | 12318/D/T/K-III/2012 |
Tanggal SK | : | 2012-06-08 |
Rasio Dosen : Mahasiswa | : | |
Gelar Lulusan | : | |
Deskripsi | : | |
Visi | : | a study program of choice that excels in providing high-level information system education, is specialized in business-it, recognized internationally, and champions innovation. we produce graduates with international qualifications. |
Misi | : |
|
Kompetensi | : | the objectives of the program are :
|
Capaian Pembelajaran | : | |
Alamat | : | JL. KH. SYAHDAN NO. 9 PALMERAH |
Kode Pos | : | 11480 |
Telepon | : | 0215345830 |
Faximile | : | 0215300244 |
: | [email protected] | |
Website | : | https://sis.binus.ac.id/ |
Dosen Program Studi:
# | Pendidikan | Nama Dosen | Gelar | Ikatan Kerja |
1. | S3 | SUROTO ADI | MSc Drs S.Mat | |
2. | S3 | ANTONIUS ATOSOKHI GEA | Dr M.M. | |
3. | S3 | WANDA WANDOKO | Dr M.M.S.I S.Kom | |
4. | S3 | SULISTYO HERIPRACOYO | Dr M.M. S.IP | |
5. | S3 | E DIDIK MADYATMADJA | Dr M.Kom | |
6. | S3 | DANIEL KARTAWIGUNA | Dr M.M. S.T | |
7. | S3 | MEYLIANA | Dr M.M. | |
8. | S3 | AGUS MASRUKHIN | Dr. M.Si S.Th.I | |
9. | S3 | MICHAEL BASKARA LAKSANA ADI SIEK | Dr Master of Science S.Kom | |
10. | S3 | EKA MIRANDA | Dr. M.M.S.I S.Kom | |
11. | S3 | YANTI | Dr M.M S.Kom | |
12. | S3 | KEVIN SURYAATMAJA | Dr. M.M. S.Kom | |
13. | S3 | TANTY OKTAVIA | Dr. M.M. S.Kom | |
14. | S3 | YOHANNES KURNIAWAN | Dr M.M.S.I S.E. | |
15. | S3 | CHARLES BERNANDO | P.h D M.A S.Si. | |
16. | S3 | ROBERTUS NUGROHO PERWIRO ATMOJO | Dr. M.M.S.I S.Kom | |
17. | S2 | HUDIARTO | M.M. Ir | |
18. | S2 | TRI PUDJADI | M.M. S.Sos | |
19. | S2 | HENRICUS BAMBANG TRI ANTONO | M.M. Drs | |
20. | S2 | DON TASMAN | M.M. S.Si | |
21. | S2 | PRIYONO | S.E. | |
22. | S2 | RUM HERA RIA | M.Pd Dra | |
23. | S2 | MUHARTOYO | Drs | |
24. | S2 | FURRY ARIFIN | ||
25. | S2 | EDHIE PURWANTO | M.M. | |
26. | S2 | YOSAFATI HULU | M.M. Ir | |
27. | S2 | I GUSTI MADE KARMAWAN | S.Kom | |
28. | S2 | LISA RATRIANA CHAIRIYATI | M.Si Dra | |
29. | S2 | TAN WILLY TANDRA | M.M. S.Kom | |
30. | S2 | BAMBANG MULYATNO | M.Kom | |
31. | S2 | RAMOT PETER | M.Th S.Pd | |
32. | S2 | AGUS MUGIONO | Ir | |
33. | S2 | KATHARINA ANGGRAINI | M.Psi S.E. | |
34. | S2 | INDRA KUSUMADI HARTONO | M.M. S.S. | |
35. | S2 | SANTOSO BUDIJONO | M.M.S.I Ir | |
36. | S2 | AGUS PUTRANTO | M.Sc. | |
37. | S2 | FX ENDRI HARMANTO | M.M. | |
38. | S2 | SANTO FERNANDI WIJAYA | M.M. S.Kom | |
39. | S2 | DWI LISTRIANA KUSUMASTUTI | M.M.S.I S.Si S.Si | |
40. | S2 | HERJANDI WIJAYA | M.M. S.Kom | |
41. | S2 | JONI SUHARTONO | M.M. | |
42. | S2 | NELLY | M.M. | |
43. | S2 | ANDREAS RAHARTO CONDROBIMO | M.Kom S.I.P. | |
44. | S2 | HENKIE ONGOWARSITO | M.T | |
45. | S2 | TJAY LAY TARDJA | M.M. S.E. | |
46. | S2 | DRAJAD WIRYAWAN | M.M. S.E. | |
47. | S2 | TANGKAS UDIYONO | S.Kom | |
48. | S2 | HARIJANTO PANGESTU | M.Kom S.Kom | |
49. | S2 | STEPHEN GREGORIUS KURNIA | M.M.S.I S.T | |
50. | S2 | INDRAJANI | M.M. S.Kom | |
51. | S2 | LIANNA SUGANDI | S.Kom | |
52. | S2 | HARIS SETIA BUDI | M.M. S.Kom | |
53. | S2 | SURJANDY | M.M. S.Kom | |
54. | S2 | MARCELLINUS WINARTA | S.E. | |
55. | S2 | HENRY ANTONIUS E W | M.M. | |
56. | S2 | EDDY SUTANTO | M.Kom S.Kom | |
57. | S2 | PRASETYA CAHYA S | M.Kom S.Kom | |
58. | S2 | KARDI SUGIANTO | M.M. S.Kom | |
59. | S2 | INAYATULLOH | M.M.S.I S.E. | |
60. | S2 | NOERLINA | M.M. | |
61. | S2 | SURYANTO | M.M. | |
62. | S2 | RUDI ANTO PRASETIADI | ||
63. | S2 | LEA SULAIMAN SAPUTRA | M.M | |
64. | S2 | MARYANI | M.M.S.I | |
65. | S2 | WENDY | M.M. S.Pd | |
66. | S2 | JOHAN | M.M. S.Kom | |
67. | S2 | RUDY | M.M. | |
68. | S2 | DEWAN PELAWI | S.Kom | |
69. | S2 | VINI MARIANI | M.M. S.Kom | |
70. | S2 | HENDRO NINDITO | M.M.S.I S.Si | |
71. | S2 | TAUFIKURRAHMAN | ||
72. | S2 | DAVID RAHARDJA | M.M. | |
73. | S2 | RADEN AJENG DYAH WAHYU SUKMANINGSIH | M.Kom S.T | |
74. | S2 | HENDI STEFANUS MULIANTO NG | M.T S.Kom | |
75. | S2 | BENYAMIN SUWITO RAHARDJO | M.B.A S.E. | |
76. | S2 | YUNITA KARTIKA SARI | ||
77. | S2 | SUN FEN | M.M. S.Kom | |
78. | S2 | STEEVE HARYANTO | ||
79. | S2 | LEO DENNY | M.M. S.Kom | |
80. | S2 | ANDY GUNARDI | M.A. S.Th | |
81. | S2 | ANZALUDIN SAMSINGA PERBANGSA | M.M.S.I S.Kom | |
82. | S2 | RIKKI SAGITARA DEWANGGA | M.Si S.E. | |
83. | S2 | RONI KURNIAWAN | M.Akt S.Kom | |
84. | S2 | DIAN ANGGRAINI KUSUMAJATI | M.Psi S.Psi | |
85. | S2 | RAHAYU ARY YUNIARTI | M.Ti S.Kom | |
86. | S2 | HENDRA ALIANTO | M.M. S.Kom | |
87. | S2 | JHONY | M.M. S.T | |
88. | S2 | STEPHEN WAHYUDI SANTOSO | ||
89. | S2 | CHANDRA WIJAYA | M.M. S.Kom | |
90. | S2 | LEO ZAKARIAS | M.T S.Kom | |
91. | S2 | LISA DEWI | M.M. | |
92. | S2 | WITARSJAH | ||
93. | S2 | ALI GUNAWAN | M.M. S.Kom | |
94. | S2 | SAFAN CAPRI | M.M. S.Kom | |
95. | S2 | SAN KARYA | M.M.S.I S.Kom | |
96. | S2 | RESDY BENYAMIN | ||
97. | S2 | SITI MARYAM | M.M.S.I S.Kom | |
98. | S2 | THE YULIANA LISANTI | M.I.T.M. S.Kom | |
99. | S2 | RAYMOND STEVEN LAPIAN | S.Pd | |
100. | S2 | WIN CE | M.M. S.Kom | |
101. | S2 | TJOE MEN JUNG | M.M. S.Kom | |
102. | S2 | WIHENDRO | M.M S.Kom | |
103. | S2 | NATHALIA DEVINA WIDJAJA | ||
104. | S2 | SUZANNA | M.MT M.MT S.Kom S.Kom | |
105. | S2 | HANS DANIEL | M.M.S.I S.Kom | |
106. | S2 | MILANA DEWI | M.M. S.Kom | |
107. | S2 | YAKOB UTAMA CHANDRA | M.M.S.I | |
108. | S2 | YENDRA TIRTA PERDANA GO | M.M. S.Kom | |
109. | S2 | HARI SETIABUDI HUSNI | M.Si S.Pt | |
110. | S2 | WIDIANTY | S.Kom | |
111. | S2 | RUDY TJAHYADI | MM S.Kom | |
112. | S2 | SANDY LESMANA | M.M. S.Kom | |
113. | S2 | ANGELINA PERMATASARI W | M.M. S.Kom | |
114. | S2 | ROBERT KURNIAWAN | M.M. S.Kom | |
115. | S2 | LYDIAWATI KOSASIH | M.M. S.Kom | |
116. | S2 | MEDIANA ARYUNI | M.Kom S.Kom | |
117. | S2 | NURIL KUSUMAWARDANI | MKM | |
118. | S2 | LISA E. WONG | ||
119. | S2 | THOMAS ULUN ISMOYO | M.Hum | |
120. | S2 | ANDREAS TANADI | M.M. S.Kom | |
121. | S2 | HARKAT CHRISTIAN ZAMASI | M.M.S.I S.Kom | |
122. | S2 | MUHAMAD ABDUL HOLIK | ||
123. | S2 | ELI SURYANI | M.M. S.Kom | |
124. | S2 | ERNAWATY | S.Kom | |
125. | S2 | SANTY | M.Sc. M.Sc. S.Kom | |
126. | S2 | MARISA KARSEN | M.M. S.Kom | |
127. | S2 | ADITYA BUDI | M.Sc. S.Si | |
128. | S2 | YULIA MAGDALENA | M.M.S.I S.Kom | |
129. | S2 | SARTIKA KURNIALI | ||
130. | S2 | J. ROLLES HERWIN SIHOMBING | M.M.S.I S.Kom | |
131. | S2 | ARIEF DWI HARTADI | M.T.I | |
132. | S2 | HENDY SUSANTO | ||
133. | S2 | IKRAR ADINATA ARIN | M.T.I S.T | |
134. | S2 | WILLIAM SURJADINATA | M.M.S.I S.Kom | |
135. | S2 | RATNA SARI | M.M.S.I S.Kom | |
136. | S2 | DIANA | MSc S.Kom | |
137. | S2 | ERICK FERNANDO | M.S.I S.Kom | |
138. | S2 | DIAN AFFANDI H | M.Eng S.T | |
139. | S2 | CHRISTINE SIAGIAN | M.M. | |
140. | S2 | SELVYNA THERESIA | ||
141. | S2 | SITI ELDA HIERERRA | ||
142. | S2 | ADHI NUGROHO CHANDRA | M.M.S.I S.Kom | |
143. | S2 | VINA GEORGIANA | S.Kom | |
144. | S2 | ANGELLIA DEBORA SURYAWAN | M.M.S.I S.Kom | |
145. | S2 | MARIA GABBY WINATA | ||
146. | S2 | ERYCO PUTRA | S.Kom | |
147. | S2 | STEPHANIE SURJA | M.M.S.I S.Kom | |
148. | S2 | ROY KURNIAWAN | M.M. S.Kom | |
149. | S2 | FENNY | M.M.S.I S.Kom | |
150. | S2 | VERONICA | M.M.S.I S.Kom | |
151. | S2 | SEPRIHADI NATANAEL | M.M.S.I S.Kom | |
152. | S2 | INGE ULI WISNAWATI | M.Psi S.Psi | |
153. | S2 | SUGIARTO HARTONO | M.M.S.I S.Kom | |
154. | S2 | RAINER HANNESTO | M.M.S.I S.Kom | |
155. | S2 | SUDIANA | ||
156. | S2 | NADILA SETIABUDIARTO | M.Kom S.E. | |
157. | S2 | YULIUS | M.M.S.I S.Kom | |
158. | S2 | INGRID CHRISTIANI SUDARTO | M.T.I S.Kom | |
159. | S2 | HANNY JUWITASARY | M.M.S.I S.E. S.Kom | |
160. | S2 | MARLENE MARTANI | M.M. S.Kom | |
161. | S2 | MANISE HENDRAWATY | M.M.S.I S.Kom | |
162. | S2 | FENDY | M.M.S.I | |
163. | S2 | DESI MAYA KRISTIN | M.M.S.I S.Kom | |
164. | S2 | CECILIA SABRINA | M.M.S.I S.Kom | |
165. | S2 | FREDY JINGGA | M.M.S.I S.Kom | |
166. | S2 | NATALIA LIMANTARA | M.M.S.I S.Kom | |
167. | S2 | HENDY WIJAYA | ||
168. | S2 | FERDIANTO | M.M.S.I S.Kom | |
169. | S2 | ANDY EFFENDI | M.M.S.I S.Kom | |
170. | S2 | TRISNA FEBRIANA | M.M.S.I S.Kom | |
171. | S2 | LIUS STEVEN SANJAYA | M.M.S.I S.Kom | |
172. | S2 | SATYA WINDY | M.M.S.I S.Kom | |
173. | S2 | AINUN JARIYAH | M.I.S S.T | |
174. | S2 | RICHARD | M.M. S.Kom | |
175. | S2 | CHRISTIAN | M.M.S.I S.Kom | |
176. | S2 | EDI PURNOMO PUTRA | M.M.S.I S.Kom | |
177. | S2 | CADELINA CASSANDRA | M.M.S.I S.Kom | |
178. | S2 | MAHANING INDRAWATY WIJAYA | M.Comm S.Mb | |
179. | S2 | FIFILIA | M.M.S.I S.Kom | |
180. | S1 | DEVYANO LUHUKAY | S.Kom |
Informasi yang terkait dengan Sistem Informasi
Read other articles:
Asam nukleat kemungkinan bukan satu-satunya biomolekul di alam semesta yang bisa mengkodekan proses kehidupan.[1] Bagian dari seriIlmu Pengetahuan Formal Logika Matematika Logika matematika Statistika matematika Ilmu komputer teoretis Teori permainan Teori keputusan Ilmu aktuaria Teori informasi Teori sistem FisikalFisika Fisika klasik Fisika modern Fisika terapan Fisika komputasi Fisika atom Fisika nuklir Fisika partikel Fisika eksperimental Fisika teori Fisika benda terkondensasi Me...
Design motif emulating the shape of a lyre American Federal Period sofa with lyre arm design circa 1790 A lyre arm is an element of design in furniture, architecture and the decorative arts, wherein a shape is employed to emulate the geometry of a lyre;[1] the original design of this element is from the Classical Greek period, simply reflecting the stylistic design of the musical instrument. One of the earliest uses extant of the lyre design in the Christian era is a 6th-century AD gr...
Basketball game in Madrid, Spain 2014 FIBA Basketball World Cup finalBarclaycard Center, the venue of the 2014 FIBA Basketball World Cup finalEvent2014 FIBA Basketball World Cup United States Serbia 129 92 1234 Total United States 35323824 129 Serbia 21202625 92 Date23 September 2014VenuePalacio de Deportes de la Comunidad de Madrid, MadridCoachesMike Krzyzewski (USA)Aleksandar Đorđević (Serbia)RefereesStephen SeibelBorys RyzhykEddie ViatorAttendance13,673← 20102019 →...
Pour les articles homonymes, voir Lienemann. Marie-Noëlle Lienemann Marie-Noëlle Lienemann en 2014. Fonctions Sénatrice française 1er octobre 2011 – 2 octobre 2023(12 ans et 1 jour) Élection 25 septembre 2011 Réélection 24 septembre 2017 Circonscription Paris Groupe politique SOC (2011-2018)CRCE-R (2018-2023) Vice-présidente du Sénat 4 octobre 2017 – 1er novembre 2018 (1 an et 28 jours) Président Gérard Larcher Successeur Hélène Conway-Mouret Secrétaire ...
Chemical compound ToremifeneClinical dataPronunciation/ˈtɔːrəmɪfiːn/ Trade namesFareston, othersOther names(Z)-Toremifene; 4-Chlorotamoxifen; 4-CT; Acapodene; CCRIS-8745; FC-1157; FC-1157a; GTx-006; NK-622; NSC-613680AHFS/Drugs.comMonographMedlinePlusa608003License data EU EMA: by INN Routes ofadministrationBy mouthDrug classSelective estrogen receptor modulatorATC codeL02BA02 (WHO) Pharmacokinetic dataBioavailabilityGood/~100%[1][2]Protein bindi...
American basketball referee Ken MauerBorn (1955-04-23) April 23, 1955 (age 68)St. Paul, MinnesotaNationalityAmericanEducationUniversity of Minnesota (Bachelor's degree, 1977)OccupationFormer NBA referee Ken Mauer Jr. (born April 23, 1955 in St. Paul, Minnesota)[1] is a former official in the National Basketball Association (NBA) from the 1986–87 NBA season to the 2021-22 NBA season.[1] He believes he was forced to resign for refusal to take the COVID-19 vaccine and was ...
Rose Modesto Rose Modesto en 2019. Fonctions Député fédéral du Mato Grosso do Sul En fonction depuis le 1er février 2019(5 ans, 2 mois et 18 jours) Élection 28 octobre 2018 Lieutenante-gouverneure du Mato Grosso do Sul 1er janvier 2015 – 1er janvier 2019(4 ans) Gouverneur Reinaldo Azambuja Gouvernement Gouvernement Azambuja Prédécesseur Simone Tebet Successeur Murilo Zauith Secrétaire aux droits de l'homme, à l'assistance sociale et au travail du Mato Grosso d...
Questa voce sull'argomento stagioni delle società calcistiche italiane è solo un abbozzo. Contribuisci a migliorarla secondo le convenzioni di Wikipedia. Segui i suggerimenti del progetto di riferimento. Voce principale: Associazione Calcio Gonzaga. Unione Sportiva GonzagaStagione 1926-1927Sport calcio Squadra Gonzaga Seconda Divisione10º posto nel girone B Nord. Retrocesso in Terza Divisione. 1925-1926 1927-1928 Si invita a seguire il modello di voce Questa pagina raccoglie le ...
追晉陸軍二級上將趙家驤將軍个人资料出生1910年 大清河南省衛輝府汲縣逝世1958年8月23日(1958歲—08—23)(47—48歲) † 中華民國福建省金門縣国籍 中華民國政党 中國國民黨获奖 青天白日勳章(追贈)军事背景效忠 中華民國服役 國民革命軍 中華民國陸軍服役时间1924年-1958年军衔 二級上將 (追晉)部队四十七師指挥東北剿匪總司令部參謀長陸軍�...
You can help expand this article with text translated from the corresponding article in Portuguese. (May 2022) Click [show] for important translation instructions. View a machine-translated version of the Portuguese article. Machine translation, like DeepL or Google Translate, is a useful starting point for translations, but translators must revise errors as necessary and confirm that the translation is accurate, rather than simply copy-pasting machine-translated text into the English Wi...
Waste made from harmful chemicals This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages) This article's tone or style may not reflect the encyclopedic tone used on Wikipedia. See Wikipedia's guide to writing better articles for suggestions. (May 2021) (Learn how and when to remove this message) This article contains instructions, advice, or how-to content. Please help rewrite the content so that...
Lok Sabha Constituency in Madhya Pradesh, India IndoreLok Sabha constituencyConstituency detailsCountryIndiaRegionCentral IndiaStateMadhya PradeshAssembly constituenciesDepalpur Indore-1 Indore-2 Indore-3 Indore-4 Indore-5 Rau SanwerEstablished1952ReservationNoneMember of Parliament17th Lok SabhaIncumbent Shankar Lalwani PartyBharatiya Janata PartyElected year2019 Indore Lok Sabha constituency is one of the 29 Lok Sabha constituencies in Madhya Pradesh state in central India. This constituenc...
Pour le hameau canadien, voir Kirriemuir (Alberta). Kirriemuir en écossais : Cearan Mhoire Statue de Peter Pan Administration Pays Royaume-Uni Nation Écosse Council area Angus Force de police Police Scotland Incendie Scottish Fire and Rescue Service Ambulance Scottish Ambulance Service Code postal DD8 Démographie Population 6 085 hab. (2011) Géographie Coordonnées 56° 40′ 25″ nord, 3° 00′ 18″ ouest Localisation Géolocalisation sur ...
Voce principale: Law & Order - Unità vittime speciali. Il cast principale durante la ventesima stagione: Peter Scanavino (Det. Dominick Sonny Carisi, Jr.) , Kelli Giddish (Det. Amanda Rollins), Mariska Hargitay (Ten. Olivia Benson), Ice-T (Sgt. Odafin Tutuola) e Philip Winchester (viceprocuratore Peter Stone) La ventesima stagione della serie televisiva Law & Order - Unità vittime speciali, composta da 24 episodi, è stata trasmessa in prima visione negli Stati Uniti da NBC dal 27 ...
Questa voce sull'argomento stagioni delle società calcistiche italiane è solo un abbozzo. Contribuisci a migliorarla secondo le convenzioni di Wikipedia. Segui i suggerimenti del progetto di riferimento. Voce principale: Società Sportiva Dilettantistica Calcio Città di Castello. Unione Sportiva TifernoStagione 1939-1940Sport calcio Squadra Tiferno Allenatore Domenico Giacobbe Presidente Mario Tellarini Serie C5º posto nel girone G. 1938-1939 1940-1941 Si invita a seguire il mo...
西維珍尼亞 美國联邦州State of West Virginia 州旗州徽綽號:豪华之州地图中高亮部分为西維珍尼亞坐标:37°10'N-40°40'N, 77°40'W-82°40'W国家 美國加入聯邦1863年6月20日(第35个加入联邦)首府(最大城市)查爾斯頓政府 • 州长(英语:List of Governors of {{{Name}}}]]) • 副州长(英语:List of lieutenant governors of {{{Name}}}]])吉姆·賈斯蒂斯(R)米奇·卡邁克爾(...
2020年夏季奥林匹克运动会波兰代表團波兰国旗IOC編碼POLNOC波蘭奧林匹克委員會網站olimpijski.pl(英文)(波兰文)2020年夏季奥林匹克运动会(東京)2021年7月23日至8月8日(受2019冠状病毒病疫情影响推迟,但仍保留原定名称)運動員206參賽項目24个大项旗手开幕式:帕维尔·科热尼奥夫斯基(游泳)和马娅·沃什乔夫斯卡(自行车)[1]闭幕式:卡罗利娜·纳亚(皮划艇)...
American conservationist (born 1964) Kieran SucklingBorn1964 (age 59–60)NationalityAmericanAlma materCollege of the Holy Cross (BA)State University of New York, Stony Brook (PhD)OccupationEnvironmental activistKnown forCenter for Biological Diversity Kierán Suckling (born 1964) is one of the founders and the executive director of the Center for Biological Diversity, a nonprofit conservation group known for its innovative approaches to the protection of endangered species...
Filettocomune LocalizzazioneStato Italia Regione Abruzzo Provincia Chieti AmministrazioneSindacoRocco Di Nanno[1] (Lista Civica Il coraggio delle idee') dal 22/09/2020(1º mandato) TerritorioCoordinate42°13′45.52″N 14°14′42.04″E / 42.22931°N 14.24501°E42.22931; 14.24501 (Filetto)Coordinate: 42°13′45.52″N 14°14′42.04″E / 42.22931°N 14.24501°E42.22931; 14.24501 (Filetto) Altitudine403 m s.l....
ヨハネス12世 第130代 ローマ教皇 教皇就任 955年12月16日教皇離任 964年5月14日先代 アガペトゥス2世次代 レオ8世個人情報出生 937年スポレート公国(中部イタリア)スポレート死去 964年5月14日 教皇領、ローマ原国籍 スポレート公国親 父アルベリーコ2世(スポレート公)、母アルダその他のヨハネステンプレートを表示 ヨハネス12世(Ioannes XII、937年 - 964年5月14日)は、ロ...