English Open 2017
| ||||
| Miejsce | ||||
|---|---|---|---|---|
| Zwycięzca | ||||
| II miejsce | ||||
| Najwyższy break |
147 | |||
| Breaki 100+ pkt. |
83 | |||
| Liczba uczestników |
128 | |||
| Rozegrane mecze |
127 | |||
| Organizator | ||||
| Sponsor |
Dafabet↗ | |||
English Open 2017 – siódmy rankingowy turniej snookerowy w sezonie 2017/2018. Rozegrany został w dniach 16 – 22 października 2017 roku w Barnsley Metrodome w Barnsley (Anglia)[1].
Nagrody
| Nagroda | |
|---|---|
| Zwycięzca | 70 000 £ |
| Finalista | 30 000 £ |
| Półfinalista | 20 000 £ |
| Ćwierćfinalista | 10 000 £ |
| 4. runda | 6 000 £ |
| 3. runda | 3 500 £ |
| 2. runda | 2 500 £ |
| Najwyższy break turnieju | 2 000 £ |
| Łączna pula nagród[2] | 366 000 £ |
Drabinka turniejowa
Runda kwalifikacyjna
Do 4 frame’ów
|
Sekcja 1
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 1 | 4 | |||||||||||||||||
| 103 | 1 | |||||||||||||||||
| 1 | 4 | |||||||||||||||||
| 32 | 3 | |||||||||||||||||
| 32 | 4 | |||||||||||||||||
| 86 | 1 | |||||||||||||||||
| 1 | 0 | |||||||||||||||||
| 56 | 4 | |||||||||||||||||
| 0 | ||||||||||||||||||
| 44 | 4 | |||||||||||||||||
| 44 | 1 | |||||||||||||||||
| 56 | 4 | |||||||||||||||||
| 64 | 0 | |||||||||||||||||
| 56 | 4 | |||||||||||||||||
| 56 | 3 | |||||||||||||||||
| 16 | 4 | |||||||||||||||||
| 16 | 4 | |||||||||||||||||
| 25 | 3 | |||||||||||||||||
| 16 | 4 | |||||||||||||||||
| 111 | 2 | |||||||||||||||||
| 111 | 4 | |||||||||||||||||
| 88 | 1 | |||||||||||||||||
| 16 | 4 | |||||||||||||||||
| 102 | 3 | |||||||||||||||||
| 102 | 4 | |||||||||||||||||
| 2 | ||||||||||||||||||
| 102 | 4 | |||||||||||||||||
| 114 | 2 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 114 | 4 | |||||||||||||||||
Sekcja 2
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 34 | 4 | |||||||||||||||||
| 90 | 2 | |||||||||||||||||
| 34 | 4 | |||||||||||||||||
| 57 | 2 | |||||||||||||||||
| 57 | 4 | |||||||||||||||||
| 109 | 1 | |||||||||||||||||
| 34 | 2 | |||||||||||||||||
| 9 | 4 | |||||||||||||||||
| 37 | 4 | |||||||||||||||||
| 60 | 2 | |||||||||||||||||
| 37 | 3 | |||||||||||||||||
| 9 | 4 | |||||||||||||||||
| 9 | 4 | |||||||||||||||||
| 104 | 0 | |||||||||||||||||
| 9 | 4 | |||||||||||||||||
| 78 | 1 | |||||||||||||||||
| 79 | 4 | |||||||||||||||||
| 72 | 0 | |||||||||||||||||
| 79 | 2 | |||||||||||||||||
| 78 | 4 | |||||||||||||||||
| 80 | 0 | |||||||||||||||||
| 78 | 4 | |||||||||||||||||
| 78 | 4 | |||||||||||||||||
| 95 | 1 | |||||||||||||||||
| 95 | 4 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 95 | 4 | |||||||||||||||||
| 8 | 3 | |||||||||||||||||
| 8 | 4 | |||||||||||||||||
| 98 | 2 | |||||||||||||||||
Sekcja 3
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 5 | 4 | |||||||||||||||||
| 63 | 3 | |||||||||||||||||
| 5 | 4 | |||||||||||||||||
| 46 | 0 | |||||||||||||||||
| 48 | 3 | |||||||||||||||||
| 46 | 4 | |||||||||||||||||
| 5 | 4 | |||||||||||||||||
| 52 | 1 | |||||||||||||||||
| 52 | 4 | |||||||||||||||||
| 99 | 0 | |||||||||||||||||
| 52 | 4 | |||||||||||||||||
| 19 | 2 | |||||||||||||||||
| 94 | 0 | |||||||||||||||||
| 19 | 4 | |||||||||||||||||
| 5 | 3 | |||||||||||||||||
| 55 | 4 | |||||||||||||||||
| 12 | 4 | |||||||||||||||||
| 18 | 1 | |||||||||||||||||
| 12 | 1 | |||||||||||||||||
| 17 | 4 | |||||||||||||||||
| 47 | 1 | |||||||||||||||||
| 17 | 4 | |||||||||||||||||
| 17 | 2 | |||||||||||||||||
| 55 | 4 | |||||||||||||||||
| 105 | 2 | |||||||||||||||||
| 120 | 4 | |||||||||||||||||
| 120 | 3 | |||||||||||||||||
| 55 | 4 | |||||||||||||||||
| 45 | 0 | |||||||||||||||||
| 55 | 4 | |||||||||||||||||
Sekcja 4
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 4 | ||||||||||||||||||
| 31 | 3 | |||||||||||||||||
| 2 | ||||||||||||||||||
| 122 | 4 | |||||||||||||||||
| 122 | 4 | |||||||||||||||||
| 113 | 3 | |||||||||||||||||
| 122 | 1 | |||||||||||||||||
| 13 | 4 | |||||||||||||||||
| 36 | 4 | |||||||||||||||||
| 92 | 3 | |||||||||||||||||
| 36 | 1 | |||||||||||||||||
| 13 | 4 | |||||||||||||||||
| 13 | 4 | |||||||||||||||||
| 66 | 1 | |||||||||||||||||
| 13 | 4 | |||||||||||||||||
| 4 | 3 | |||||||||||||||||
| 41 | 4 | |||||||||||||||||
| 20 | 0 | |||||||||||||||||
| 41 | 4 | |||||||||||||||||
| 119 | 2 | |||||||||||||||||
| 119 | 4 | |||||||||||||||||
| 115 | 2 | |||||||||||||||||
| 41 | 3 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||
| 42 | 4 | |||||||||||||||||
| 58 | 2 | |||||||||||||||||
| 42 | 1 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||
| 77 | 3 | |||||||||||||||||
Sekcja 5
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 3 | 4 | |||||||||||||||||
| 100 | 1 | |||||||||||||||||
| 3 | 2 | |||||||||||||||||
| 28 | 4 | |||||||||||||||||
| 117 | 1 | |||||||||||||||||
| 28 | 4 | |||||||||||||||||
| 28 | 4 | |||||||||||||||||
| 30 | 0 | |||||||||||||||||
| 85 | 4 | |||||||||||||||||
| 108 | 3 | |||||||||||||||||
| 85 | 3 | |||||||||||||||||
| 30 | 4 | |||||||||||||||||
| 30 | 4 | |||||||||||||||||
| 38 | 2 | |||||||||||||||||
| 28 | 4 | |||||||||||||||||
| 81 | 3 | |||||||||||||||||
| 14 | 4 | |||||||||||||||||
| 62 | 1 | |||||||||||||||||
| 14 | 3 | |||||||||||||||||
| 81 | 4 | |||||||||||||||||
| 81 | 4 | |||||||||||||||||
| 97 | 2 | |||||||||||||||||
| 81 | 4 | |||||||||||||||||
| 121 | 2 | |||||||||||||||||
| 67 | 4 | |||||||||||||||||
| 106 | 2 | |||||||||||||||||
| 67 | 3 | |||||||||||||||||
| 121 | 4 | |||||||||||||||||
| 121 | 4 | |||||||||||||||||
| 23 | 1 | |||||||||||||||||
Sekcja 6
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 73 | 1 | |||||||||||||||||
| 96 | 4 | |||||||||||||||||
| 96 | 3 | |||||||||||||||||
| 91 | 4 | |||||||||||||||||
| 27 | 2 | |||||||||||||||||
| 91 | 4 | |||||||||||||||||
| 91 | 4 | |||||||||||||||||
| 51 | 2 | |||||||||||||||||
| 51 | 4 | |||||||||||||||||
| 101 | 1 | |||||||||||||||||
| 51 | 4 | |||||||||||||||||
| 11 | 2 | |||||||||||||||||
| 11 | 4 | |||||||||||||||||
| 107 | 0 | |||||||||||||||||
| 91 | 4 | |||||||||||||||||
| 6 | 1 | |||||||||||||||||
| 69 | 4 | |||||||||||||||||
| 40 | 3 | |||||||||||||||||
| 69 | 4 | |||||||||||||||||
| 35 | 3 | |||||||||||||||||
| 35 | 4 | |||||||||||||||||
| 50 | 2 | |||||||||||||||||
| 69 | 3 | |||||||||||||||||
| 6 | 4 | |||||||||||||||||
| 33 | 1 | |||||||||||||||||
| 61 | 4 | |||||||||||||||||
| 61 | 2 | |||||||||||||||||
| 6 | 4 | |||||||||||||||||
| 6 | 4 | |||||||||||||||||
| 110 | 1 | |||||||||||||||||
Sekcja 7
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 7 | 1 | |||||||||||||||||
| 54 | 4 | |||||||||||||||||
| 54 | 1 | |||||||||||||||||
| 74 | 4 | |||||||||||||||||
| 71 | 1 | |||||||||||||||||
| 74 | 4 | |||||||||||||||||
| 74 | 1 | |||||||||||||||||
| 53 | 4 | |||||||||||||||||
| 76 | 4 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 76 | 0 | |||||||||||||||||
| 53 | 4 | |||||||||||||||||
| 26 | w/d | |||||||||||||||||
| 53 | w/o | |||||||||||||||||
| 53 | 1 | |||||||||||||||||
| 59 | 4 | |||||||||||||||||
| 10 | 4 | |||||||||||||||||
| 68 | 0 | |||||||||||||||||
| 10 | 4 | |||||||||||||||||
| 84 | 2 | |||||||||||||||||
| 21 | 2 | |||||||||||||||||
| 84 | 4 | |||||||||||||||||
| 10 | 3 | |||||||||||||||||
| 59 | 4 | |||||||||||||||||
| 22 | 1 | |||||||||||||||||
| 75 | 4 | |||||||||||||||||
| 75 | 2 | |||||||||||||||||
| 59 | 4 | |||||||||||||||||
| 59 | 4 | |||||||||||||||||
| 118 | 2 | |||||||||||||||||
Sekcja 8
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 89 | 4 | |||||||||||||||||
| 29 | 1 | |||||||||||||||||
| 89 | 4 | |||||||||||||||||
| 70 | 2 | |||||||||||||||||
| 70 | 4 | |||||||||||||||||
| 1 | ||||||||||||||||||
| 89 | 1 | |||||||||||||||||
| 15 | 4 | |||||||||||||||||
| 43 | 4 | |||||||||||||||||
| 87 | 2 | |||||||||||||||||
| 43 | 0 | |||||||||||||||||
| 15 | 4 | |||||||||||||||||
| 15 | 4 | |||||||||||||||||
| 116 | 3 | |||||||||||||||||
| 15 | 4 | |||||||||||||||||
| 39 | 0 | |||||||||||||||||
| 39 | 4 | |||||||||||||||||
| 83 | 2 | |||||||||||||||||
| 39 | 4 | |||||||||||||||||
| 24 | 2 | |||||||||||||||||
| 82 | 2 | |||||||||||||||||
| 24 | 4 | |||||||||||||||||
| 39 | 4 | |||||||||||||||||
| 2 | 1 | |||||||||||||||||
| 49 | 3 | |||||||||||||||||
| 112 | 4 | |||||||||||||||||
| 112 | 1 | |||||||||||||||||
| 2 | 4 | |||||||||||||||||
| 2 | 4 | |||||||||||||||||
| 65 | 3 | |||||||||||||||||
Finały
| Ćwierćfinał Do 5 frame’ów | Półfinał Do 6 frame’ów | Finał Do 9 frame’ów | |||||||||||
| 16 | 5 | ||||||||||||
| 9 | 3 | ||||||||||||
| 16 | 4 | ||||||||||||
| 13 | 6 | ||||||||||||
| 55 | 2 | ||||||||||||
| 13 | 5 | ||||||||||||
| 13 | 9 | ||||||||||||
| 15 | 2 | ||||||||||||
| 28 | 0 | ||||||||||||
| 91 | 5 | ||||||||||||
| 91 | 3 | ||||||||||||
| 15 | 6 | ||||||||||||
| 59 | 3 | ||||||||||||
| 15 | 5 | ||||||||||||
Finał
| Finał: Do 9 wygranych frame’ów Barnsley Metrodome, Barnsley, Sędzia: | ||
| 9 – 2 | ||
| Sesja południowa: 115 (115)-19, 7-85 (74), 67 (54)-57, 131 (131)-0, 0-109 (109), 78 (77)-0, 87 (87)-0, 96 (96)-4 Sesja wieczorna: 69 (50)-32, 127 (127)-0, 132 (132)-0 | ||
| 132 | Najwyższy break | 109 |
| 4 | Breaki stupunktowe | 1 |
| 9 | Breaki notowane | 2 |
Breaki stupunktowe
- 147, 107, 105
Liang Wenbo - 144, 132, 130, 128
Jack Lisowski - 143, 128, 114, 105
Judd Trump - 141, 127, 112, 104, 104
Stuart Bingham - 140, 124, 118, 109, 109, 106, 103
Kyren Wilson - 140, 104
Liam Highfield - 139, 136, 134, 133, 132, 131, 129, 127, 127, 126, 125, 115
Ronnie O’Sullivan - 139
Thor Chuan Leong - 138, 131
John Higgins - 136, 135, 134
Shaun Murphy - 136
Mitchell Mann - 135
Marco Fu - 134, 132
Neil Robertson - 132, 115, 105
Matthew Stevens - 131
David Gilbert - 131
Ian Preece - 128, 100
Michael White - 127
Allister Carter - 126
Tian Pengfei - 124
Mark Selby - 123, 104, 104
Yuan Sijun - 123
Barry Hawkins - 123
Alexander Ursenbacher - 121
Scott Donaldson - 120
Stuart Carrington - 116
Aditya Mehta - 113
Ding Junhui - 112
Akani Songsermsawad - 111
Yan Bingtao - 110, 105
Tom Ford - 110
Xiao Guodong - 110
Ross Muir - 108
James Wattana - 107, 101
Jimmy Robertson - 107
Fang Xiongman - 106
Robin Hull - 104
Hamza Akbar - 104
Jamie Jones - 102
Chen Zifan - 101
Craig Steadman - 100
Mark Joyce - 100
Anthony McGill
Przypisy
- ↑ worldsnooker.com: English Open 2017. World Snooker. [dostęp 2017-10-13]. (ang.).
- ↑ Marcin Kutz: English Open 2017. snookerworld.pl. [dostęp 2025-07-30].
Bibliografia
- Ron Florax: English Open 2017 – wyniki na stronie CueTracker. CueTracker. [dostęp 2025-07-30]. (ang.).
- English Open 2017 – wyniki na stronie snooker.org. snooker.org. [dostęp 2025-07-30]. (ang.).
- Marcin Kutz: English Open 2017 – wyniki na stronie SnookerWorld.pl. SnookerWorld.pl. [dostęp 2025-07-30].
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.