Welsh Open 2014
| ||||
| Miejsce | ||||
|---|---|---|---|---|
| Zwycięzca | ||||
| II miejsce | ||||
| Najwyższy break | ||||
| Breaki 100+ pkt. |
54 | |||
| Organizator | ||||
| Sponsor |
BetVictor↗ | |||
Welsh Open 2014 − dziewiąty rankingowy turniej snookerowy w sezonie 2013/2014. Rozegrany został w dniach 19 lutego – 2 marca 2014 roku w Newport Centre w Newport (Walia).
Nagrody
| Nagroda | Punkty rankingowe | |
|---|---|---|
| Zwycięzca | 60 000 £ | 5 000 |
| Finalista | 30 000 £ | 4 000 |
| Półfinalista | 20 000 £ | 3 200 |
| Ćwierćfinalista | 10 000 £ | 2 500 |
| Runda 2 | 5 000 £ | 1 900 |
| Runda 1 | 2 500 £ | 1 400 |
| Ostatnia 64. | 1 500 £ | 900 |
| Najwyższy break | 2 000 £ | |
| break maksymalny | 10 000 £ | |
| Łączna pula nagród[1][2] | 300 000 £ |
Drabinka turniejowa
Sekcja 1
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 1 | 4 | |||||||||||||||||
| 105 | 1 | |||||||||||||||||
| 1 | 4 | |||||||||||||||||
| 77 | 3 | |||||||||||||||||
| 64 | 2 | |||||||||||||||||
| 77 | 4 | |||||||||||||||||
| 1 | 4 | |||||||||||||||||
| 100 | 0 | |||||||||||||||||
| 61 | 4 | |||||||||||||||||
| 82 | 2 | |||||||||||||||||
| 61 | 3 | |||||||||||||||||
| 100 | 4 | |||||||||||||||||
| 29 | 0 | |||||||||||||||||
| 100 | 4 | |||||||||||||||||
| 1 | 3 | |||||||||||||||||
| 83 | 4 | |||||||||||||||||
| 28 | 4 | |||||||||||||||||
| 0 | ||||||||||||||||||
| 28 | 2 | |||||||||||||||||
| 67 | 4 | |||||||||||||||||
| 44 | 2 | |||||||||||||||||
| 67 | 4 | |||||||||||||||||
| 67 | 1 | |||||||||||||||||
| 83 | 4 | |||||||||||||||||
| 63 | 3 | |||||||||||||||||
| 83 | 4 | |||||||||||||||||
| 83 | 4 | |||||||||||||||||
| 14 | 3 | |||||||||||||||||
| 14 | 4 | |||||||||||||||||
| 117 | 3 | |||||||||||||||||
Sekcja 2
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 15 | 2 | |||||||||||||||||
| 75 | 4 | |||||||||||||||||
| 75 | 4 | |||||||||||||||||
| 36 | 1 | |||||||||||||||||
| 36 | 4 | |||||||||||||||||
| 2 | ||||||||||||||||||
| 75 | 4 | |||||||||||||||||
| 27 | 3 | |||||||||||||||||
| 51 | 4 | |||||||||||||||||
| 69 | 2 | |||||||||||||||||
| 51 | 3 | |||||||||||||||||
| 27 | 4 | |||||||||||||||||
| 27 | 4 | |||||||||||||||||
| 87 | 1 | |||||||||||||||||
| 75 | 0 | |||||||||||||||||
| 5 | 4 | |||||||||||||||||
| 30 | 4 | |||||||||||||||||
| 106 | 0 | |||||||||||||||||
| 30 | 4 | |||||||||||||||||
| 45 | 2 | |||||||||||||||||
| 45 | 4 | |||||||||||||||||
| 118 | 0 | |||||||||||||||||
| 30 | 3 | |||||||||||||||||
| 5 | 4 | |||||||||||||||||
| 46 | 4 | |||||||||||||||||
| 109 | 1 | |||||||||||||||||
| 46 | 1 | |||||||||||||||||
| 5 | 4 | |||||||||||||||||
| 5 | 4 | |||||||||||||||||
| 86 | 2 | |||||||||||||||||
Sekcja 3
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 8 | 4 | |||||||||||||||||
| 84 | 0 | |||||||||||||||||
| 8 | 4 | |||||||||||||||||
| 68 | 2 | |||||||||||||||||
| 60 | 0 | |||||||||||||||||
| 68 | 4 | |||||||||||||||||
| 8 | 4 | |||||||||||||||||
| 21 | 2 | |||||||||||||||||
| 55 | 4 | |||||||||||||||||
| 101 | 3 | |||||||||||||||||
| 55 | 2 | |||||||||||||||||
| 21 | 4 | |||||||||||||||||
| 21 | 4 | |||||||||||||||||
| 94 | 2 | |||||||||||||||||
| 8 | 3 | |||||||||||||||||
| 16 | 4 | |||||||||||||||||
| 20 | 4 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 20 | 4 | |||||||||||||||||
| 65 | 2 | |||||||||||||||||
| 49 | 3 | |||||||||||||||||
| 65 | 4 | |||||||||||||||||
| 20 | 3 | |||||||||||||||||
| 16 | 4 | |||||||||||||||||
| 50 | 4 | |||||||||||||||||
| 79 | 2 | |||||||||||||||||
| 50 | 0 | |||||||||||||||||
| 16 | 4 | |||||||||||||||||
| 16 | 4 | |||||||||||||||||
| 111 | 3 | |||||||||||||||||
Sekcja 4
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 12 | 4 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 12 | 4 | |||||||||||||||||
| 98 | 2 | |||||||||||||||||
| 59 | 0 | |||||||||||||||||
| 98 | 4 | |||||||||||||||||
| 12 | 2 | |||||||||||||||||
| 17 | 4 | |||||||||||||||||
| 62 | 3 | |||||||||||||||||
| 66 | 4 | |||||||||||||||||
| 66 | 3 | |||||||||||||||||
| 17 | 4 | |||||||||||||||||
| 17 | 4 | |||||||||||||||||
| 104 | 1 | |||||||||||||||||
| 17 | 1 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||
| 26 | 4 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 26 | 4 | |||||||||||||||||
| 57 | 1 | |||||||||||||||||
| 57 | 4 | |||||||||||||||||
| 73 | 1 | |||||||||||||||||
| 26 | 0 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||
| 52 | 4 | |||||||||||||||||
| 74 | 2 | |||||||||||||||||
| 52 | 1 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||
| 97 | 0 | |||||||||||||||||
Sekcja 5
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 3 | 4 | |||||||||||||||||
| 99 | 1 | |||||||||||||||||
| 3 | 4 | |||||||||||||||||
| 48 | 0 | |||||||||||||||||
| 48 | 4 | |||||||||||||||||
| 1 | ||||||||||||||||||
| 3 | 3 | |||||||||||||||||
| 19 | 4 | |||||||||||||||||
| 58 | 4 | |||||||||||||||||
| 116 | 1 | |||||||||||||||||
| 58 | 0 | |||||||||||||||||
| 19 | 4 | |||||||||||||||||
| 19 | 4 | |||||||||||||||||
| 76 | 3 | |||||||||||||||||
| 19 | 2 | |||||||||||||||||
| 10 | 4 | |||||||||||||||||
| 18 | 4 | |||||||||||||||||
| 110 | 0 | |||||||||||||||||
| 18 | 4 | |||||||||||||||||
| 41 | 3 | |||||||||||||||||
| 41 | 4 | |||||||||||||||||
| 113 | 0 | |||||||||||||||||
| 18 | 2 | |||||||||||||||||
| 10 | 4 | |||||||||||||||||
| 47 | 4 | |||||||||||||||||
| 96 | 1 | |||||||||||||||||
| 47 | 1 | |||||||||||||||||
| 10 | 4 | |||||||||||||||||
| 10 | 4 | |||||||||||||||||
| 107 | 2 | |||||||||||||||||
Sekcja 6
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 9 | 4 | |||||||||||||||||
| 88 | 0 | |||||||||||||||||
| 9 | 4 | |||||||||||||||||
| 81 | 2 | |||||||||||||||||
| 39 | 2 | |||||||||||||||||
| 81 | 4 | |||||||||||||||||
| 9 | 3 | |||||||||||||||||
| 24 | 4 | |||||||||||||||||
| 35 | 4 | |||||||||||||||||
| 1 | ||||||||||||||||||
| 35 | 1 | |||||||||||||||||
| 24 | 4 | |||||||||||||||||
| 24 | 4 | |||||||||||||||||
| 115 | 2 | |||||||||||||||||
| 24 | 2 | |||||||||||||||||
| 7 | 4 | |||||||||||||||||
| 32 | 4 | |||||||||||||||||
| 78 | 0 | |||||||||||||||||
| 32 | 1 | |||||||||||||||||
| 37 | 4 | |||||||||||||||||
| 37 | 4 | |||||||||||||||||
| 70 | 0 | |||||||||||||||||
| 37 | 3 | |||||||||||||||||
| 7 | 4 | |||||||||||||||||
| 54 | 4 | |||||||||||||||||
| 85 | 2 | |||||||||||||||||
| 54 | 3 | |||||||||||||||||
| 7 | 4 | |||||||||||||||||
| 7 | 4 | |||||||||||||||||
| 114 | 0 | |||||||||||||||||
Sekcja 7
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 6 | 4 | |||||||||||||||||
| 89 | 2 | |||||||||||||||||
| 6 | 4 | |||||||||||||||||
| 38 | 1 | |||||||||||||||||
| 38 | 4 | |||||||||||||||||
| 108 | 2 | |||||||||||||||||
| 6 | 4 | |||||||||||||||||
| 40 | 1 | |||||||||||||||||
| 40 | 4 | |||||||||||||||||
| 92 | 2 | |||||||||||||||||
| 40 | 4 | |||||||||||||||||
| 22 | 1 | |||||||||||||||||
| 22 | 4 | |||||||||||||||||
| 2 | ||||||||||||||||||
| 6 | 3 | |||||||||||||||||
| 11 | 4 | |||||||||||||||||
| 25 | 4 | |||||||||||||||||
| 90 | 3 | |||||||||||||||||
| 25 | 4 | |||||||||||||||||
| 42 | 2 | |||||||||||||||||
| 42 | 4 | |||||||||||||||||
| 95 | 2 | |||||||||||||||||
| 25 | 0 | |||||||||||||||||
| 11 | 4 | |||||||||||||||||
| 34 | 4 | |||||||||||||||||
| 112 | 0 | |||||||||||||||||
| 34 | 0 | |||||||||||||||||
| 11 | 4 | |||||||||||||||||
| 11 | 4 | |||||||||||||||||
| 80 | 0 | |||||||||||||||||
Sekcja 8
| Runda 1 Do 4 frame’ów | Runda 2 Do 4 frame’ów | Runda 3 Do 4 frame’ów | Runda 4 Do 4 frame’ów | |||||||||||||||
| 13 | 4 | |||||||||||||||||
| 71 | 1 | |||||||||||||||||
| 13 | 4 | |||||||||||||||||
| 56 | 2 | |||||||||||||||||
| 56 | 4 | |||||||||||||||||
| 119 | 1 | |||||||||||||||||
| 13 | 4 | |||||||||||||||||
| 43 | 2 | |||||||||||||||||
| 43 | 4 | |||||||||||||||||
| 91 | 2 | |||||||||||||||||
| 43 | 4 | |||||||||||||||||
| 93 | 1 | |||||||||||||||||
| 23 | 0 | |||||||||||||||||
| 93 | 4 | |||||||||||||||||
| 13 | 1 | |||||||||||||||||
| 2 | 4 | |||||||||||||||||
| 25 | 4 | |||||||||||||||||
| 102 | 3 | |||||||||||||||||
| 25 | 4 | |||||||||||||||||
| 33 | 3 | |||||||||||||||||
| 33 | 4 | |||||||||||||||||
| 103 | 3 | |||||||||||||||||
| 25 | 1 | |||||||||||||||||
| 2 | 4 | |||||||||||||||||
| 53 | 1 | |||||||||||||||||
| 72 | 4 | |||||||||||||||||
| 72 | 1 | |||||||||||||||||
| 2 | 4 | |||||||||||||||||
| 2 | 4 | |||||||||||||||||
| 1 | ||||||||||||||||||
Finały
| Ćwierćfinał Do 5 frame’ów | Półfinał Do 6 frame’ów | Finał Do 9 frame’ów | |||||||||||
| 83 | 4 | ||||||||||||
| 5 | 5 | ||||||||||||
| 5 | 6 | ||||||||||||
| 16 | 4 | ||||||||||||
| 16 | 5 | ||||||||||||
| 4 | 1 | ||||||||||||
| 5 | 3 | ||||||||||||
| 2 | 9 | ||||||||||||
| 10 | 0 | ||||||||||||
| 7 | 5 | ||||||||||||
| 7 | 2 | ||||||||||||
| 2 | 6 | ||||||||||||
| 11 | 1 | ||||||||||||
| 2 | 5 | ||||||||||||
Finał
| Finał: Do 9 wygranych frame’ów Newport Centre, Newport, Sędzia: | ||
| 3 – 9 | ||
| Sesja południowa: 36–70, 8–91 (91), 15–75 (70), 62–55, 59(55)–68, 0–92 (92), 48–59, 52–80 Sesja wieczorna: 109(109)–30, 121(121)–0, 13–105, 0–147 (147) | ||
| 121 | Najwyższy break | 147 |
| 2 | Breaki stupunktowe | 1 |
| 3 | Breaki notowane | 4 |
Breaki stupunktowe fazy głównej turnieju
- 147, 124, 115, 114, 104, 103, 103, 100
Ronnie O’Sullivan - 142
Shaun Murphy - 139, 128, 121, 121, 118, 114, 109, 108, 104
Ding Junhui - 139
Michael White - 137
John Higgins - 134, 134, 125, 102
Barry Hawkins - 131, 100
Judd Trump - 126
Jamie Burnett - 121, 114, 108
Cao Yupeng - 118
Scott Donaldson - 116
Anthony McGill - 115
Ali Carter - 115
Joe Perry - 114
Ross Muir - 114
Mark Joyce - 114
Jamie Cope - 113, 113
Liang Wenbo - 112, 104
Neil Robertson - 112, 106, 101
Mark Allen - 111
Ken Doherty - 108
Mark Williams - 103
Marco Fu - 102
Stuart Bingham - 102
Noppon Saengkham - 101
Joel Walker - 101
Mark King - 100
Ben Woollaston - 100
Martin Gould - 100
Andrew Higginson
Przypisy
- ↑ Prize Money Breakdowns 2013/14. worldsnooker.com, 2013-05-01. [dostęp 2025-08-17]. [zarchiwizowane z tego adresu (2013-10-12)]. (ang.).
- ↑ Marcin Kutz: Welsh Open 2014. snookerworld.pl, 2014-02-18. [dostęp 2025-08-17].
Bibliografia
- Ron Florax: Welsh Open 2014 – wyniki na stronie CueTracker. CueTracker. [dostęp 2025-08-16]. (ang.).
- Welsh Open 2014 – wyniki na stronie snooker.org. snooker.org. [dostęp 2025-08-16]. (ang.).
- Marcin Kutz: Welsh Open 2014 – wyniki na stronie SnookerWorld.pl. SnookerWorld.pl. [dostęp 2025-08-16].
Content Disclaimer
Informasi ini disarikan dari Wikipedia dan disajikan kembali untuk tujuan edukasi. Konten tersedia di bawah lisensi CC BY-SA 3.0. Kami tidak bertanggung jawab atas ketidakakuratan data yang bersumber dari kontribusi publik tersebut.
- The information displayed on this website is sourced in part or in whole from Wikipedia and has been adapted for the purpose of restating it. We strive to provide accurate and relevant information, however:
- There is no guarantee of absolute accuracy. Wikipedia is an open, collaborative project that can be edited by anyone, so information is subject to change.
- It is not intended to constitute professional advice. The content displayed is for informational and educational purposes only. For important decisions (e.g., medical, legal, or financial), please consult a professional.
- Content copyright. Wikipedia is licensed under the Creative Commons Attribution-ShareAlike License (CC BY-SA). This means that content may be reused with appropriate attribution and shared under a similar license.
- Responsible use. Any risk arising from the use of information from this website is entirely the responsibility of the user.